Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
9 matches.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| N Gratz St, Philadelphia, PA 19132 | For the installation of roof-mounted solar collectors in accordance with manufacturer's specifications. separate permits to be... | Permit issued · Fri Oct 23 | Est. cost Not stated | Stated | Solar (stated): the filing says "...THE INSTALLATION OF ROOF-MOUNTED SOLAR COLLECTORS IN...GeneralSolar (stated): the filing says "...THE INSTALLATION OF ROOF-MOUNTED SOLAR COLLECTORS IN ACCORDANCE WITH MANUFACTURER'S..." Contractor: none named · Source record: permit GP-2026-008167 · source data (JSON) |
| N Carlisle St, Philadelphia, PA 19132 | For the erection of an attached 2-story structure for use as single-family household living. the building is fully sprinklered in... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-010538 · source data (JSON) |
| N 29th St, Philadelphia, PA 19132 | For new construction of a three-story building with crawl space for use as a single family dwelling as per approved plans.... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-008202 · source data (JSON) |
| N Hicks St, Philadelphia, PA 19132 | Erection of an attach structure for use as one-family household living. Size and location per plan | Permit issued, amendment in review · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Zoning · 2 related permitsSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009837 · source data (JSON) |
| N 29th St, Philadelphia, PA 19132 | For new construction of a three-story building with crawl space for use as a single family dwelling as per approved plans.... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-008541 · source data (JSON) |
| N Dover St, Philadelphia, PA 19132 | Erection of an attach structure for nineteen (19) unit multi-family household living. Size and location per plan | Permit issued, amendment in review · Thu Oct 15 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009214 · source data (JSON) |
| N Newkirk St, Philadelphia, PA 19132 | For the demolition of all existing structure on the lot For the erection of a two-story attached structure | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Zoning · 21 related permitsSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008605 · source data (JSON) |
| N 16th St, Philadelphia, PA 19132 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-014430 · source data (JSON) |
| N Taylor St, Philadelphia, PA 19132 | Residential Service Equipment not exceeding a rating of 200 amps WITH AN INCREASE IN SERVICE SIZE FROM 100 amp TO 200 amp as per... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Electrical · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-009241 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.