Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
741 matches, showing 1 to 60.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| N Sheridan St, Philadelphia, PA 19133 | Interior alterations thoughout an existing single-family dwelling. no work proposed or approved in the non-habitable basement.... | Permit issued · Wed Oct 21 | Est. cost Not stated | Stated | HVAC (stated): the filing says "...SEPERATE PERMITS REQUIRED FOR HVAC AND ELECTRIC IF PROPResidential BuildingHVAC (stated): the filing says "...SEPERATE PERMITS REQUIRED FOR HVAC AND ELECTRIC IF PROPOSED" Contractor: named on the permit · Source record: permit RP-2026-009587 · source data (JSON) |
| Race St, Philadelphia, PA 19103 | For structural alterations (dunnage framing) in association with installation of new hvac appliances. and in accordance with | Permit issued · Mon Oct 12 | Est. cost Not stated | Stated | HVAC (stated): the filing says "...ASSOCIATION WITH INSTALLATION OF NEW HVAC APPLIANCES. ABuildingHVAC (stated): the filing says "...ASSOCIATION WITH INSTALLATION OF NEW HVAC APPLIANCES. AND IN ACCORDANCE WITH" Contractor: named on the permit · Source record: permit CP-2026-002514 · source data (JSON) |
| Market St, Philadelphia, PA 19104 | For level ii alterations to an existing structure to include partial demolition and construction of ductwork above ceiling in... | Permit issued · Tue Oct 6 | Est. cost Not stated | Stated | HVAC (stated): the filing says "...DEMOLITION AND CONSTRUCTION OF DUCTWORK ABOVE CEILING IBuilding · 1 related permitHVAC (stated): the filing says "...DEMOLITION AND CONSTRUCTION OF DUCTWORK ABOVE CEILING IN TANK ROOM FOR THE ADDITION..." Contractor: named on the permit · Source record: permit CP-2026-005911 · source data (JSON) |
| W Girard Ave, Philadelphia, PA 19151 | Level ii alteration to install soffit around new ductwork in an existing structure. for use as previously approved. as per... | Permit issued · Thu Oct 1 | Est. cost Not stated | Stated | HVAC (stated): the filing says "...ALTERATION TO INSTALL SOFFIT AROUND NEW DUCTWORK IN ANBuilding · 1 related permitHVAC (stated): the filing says "...ALTERATION TO INSTALL SOFFIT AROUND NEW DUCTWORK IN AN EXISTING STRUCTURE. FOR USE AS PREVIOUSLY..." Contractor: named on the permit · Source record: permit CP-2026-005744 · source data (JSON) |
| Brandywine St, Philadelphia, PA 19130 | Roof Covering Replacement (standard-form permit) | Permit issued · Tue Sep 29 | Est. cost Not stated | Stated | HVAC (stated): the filing says "...facade as part of this permit. HVAC equipment to be reiGeneral Permit MinorHVAC (stated): the filing says "...facade as part of this permit. HVAC equipment to be reinstalled in existing..." Contractor: none named · Source record: permit GM-2026-007572 · source data (JSON) |
| N Carlisle St, Philadelphia, PA 19132 | For the erection of an attached 2-story structure for use as single-family household living. the building is fully sprinklered in... | Permit issued · Tue Oct 27 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-010538 · source data (JSON) |
| N 29th St, Philadelphia, PA 19132 | For new construction of a three-story building with crawl space for use as a single family dwelling as per approved plans.... | Permit issued · Tue Oct 27 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-008202 · source data (JSON) |
| Germantown Ave, Philadelphia, PA 19133 | For the erection of an detached four-story structure (va construction class) with two (2) roof access structures for access to an... | Permit issued · Tue Oct 27 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2026-002760 · source data (JSON) |
| Dickinson St, Philadelphia, PA 19147 | New construction of an attached structure to include pilot house and roof deck for use as single-family household living.... | Permit issued · Mon Oct 26 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-007888 · source data (JSON) |
| N Darien St, Philadelphia, PA 19122 | For the erection of an attached three (3) story structure with a roof deck and roof deck access structure above. for use as a... | Permit issued · Mon Oct 26 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential Building · 1 related permitHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-006923 · source data (JSON) |
| S Lecount St, Philadelphia, PA 19145 | New construction of an attached structure to include pilot house and roof deck for use as single-family household living.... | Permit issued · Mon Oct 26 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential Building · 1 related permitHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-006700 · source data (JSON) |
| N 10th St, Philadelphia, PA 19133 | For the erection of a three (3) story attached structure of type v-b construction for use as a single-family dwelling. building... | Permit issued · Mon Oct 26 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential Building · 4 related permitsHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2025-010029 · source data (JSON) |
| N 10th St, Philadelphia, PA 19133 | For new construction of a three-story attached building for use as single-family household living. building to be fully... | Permit issued · Mon Oct 26 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential Building · 3 related permitsHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2025-010004 · source data (JSON) |
| Mount Vernon St, Philadelphia, PA 19104 | For the erection of a three (3) story attached structure with roof deck as per approved plans. for use as nineteen (19) dwelling... | Permit issued · Mon Oct 26 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2025-006525 · source data (JSON) |
| Ridge Ave, Philadelphia, PA 19121 | New construction of a four (4) story building with cellar and private roof deck with pilot house for use as a shell commercial... | Permit issued · Mon Oct 26 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2025-000209 · source data (JSON) |
| Leverington Ave, Philadelphia, PA 19127 | For the erection of a three (3) story attached structure of type v-b construction with basement, roof deck, and roof deck access... | Permit issued · Sat Oct 24 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential Building · 1 related permitHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-010357 · source data (JSON) |
| N Hicks St, Philadelphia, PA 19132 | Erection of an attach structure for use as one-family household living. Size and location per plan | Permit issued, amendment in review · Fri Oct 23 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Zoning · 2 related permitsHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-009837 · source data (JSON) |
| Leverington Ave, Philadelphia, PA 19127 | For the erection of a three (3) story attached structure of type v-b construction with basement, roof deck, and roof deck access... | Permit issued · Fri Oct 23 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential Building · 1 related permitHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-010356 · source data (JSON) |
| Melon St, Philadelphia, PA 19104 | For new construction of a three- story wood-frame attached structure on reinforced concrete footings/foundations with a roof deck... | Permit issued · Fri Oct 23 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-007337 · source data (JSON) |
| Sommers Rd, Philadelphia, PA 19138 | For the construction of an attached structure with cellar. for use as two-family household living to include two (2) off street... | Permit issued · Fri Oct 23 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-006600 · source data (JSON) |
| S 49th St, Philadelphia, PA 19143 | For new construction of an attached three-story building with cellar and roof decks for single-family household living. building... | Permit issued · Fri Oct 23 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-005890 · source data (JSON) |
| N Hancock St, Philadelphia, PA 19133 | For the erection of an attached three (3) story structure with a roof deck and roof deck access structure above. for use as a... | Permit issued · Fri Oct 23 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-003633 · source data (JSON) |
| Germantown Ave, Philadelphia, PA 19133 | New construction of a three-story building with basement and private roof deck/pilot house for use as a shell commercial space... | Permit issued · Fri Oct 23 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2026-004402 · source data (JSON) |
| Crittenden St, Philadelphia, PA 19138 | For the erection of a three (3) story structure of type v-b construction for use as group b sit-down restaurant and group r-3... | Permit issued · Fri Oct 23 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2026-003671 · source data (JSON) |
| S 45th St, Philadelphia, PA 19104 | For the construction of an attacked structure with roof deck access by roof deck access structure and balconies. for use as... | Permit issued · Fri Oct 23 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Building · 1 related permitHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2026-003636 · source data (JSON) |
| Ainslie St, Philadelphia, PA 19129 | Erection of an attached structure for use as single-family household living. sheeting and shoring as prescribed in geo tech... | Permit issued · Thu Oct 22 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential Building · 6 related permitsHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-010451 · source data (JSON) |
| Winton St, Philadelphia, PA 19148 | For the erection of an attached structure to include a roof deck and roof deck access structure. size and location as shown in... | Permit issued · Thu Oct 22 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-009912 · source data (JSON) |
| S 29th St, Philadelphia, PA 19146 | As-built documentation of the existing single family structure, reflecting current interior conditions and layout. no new... | Permit issued · Thu Oct 22 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-011306 · source data (JSON) |
| Mount Vernon St, Philadelphia, PA 19104 | Erection of an attached structure for use as single family household living. sheeting and shoring as prescribed in geo tech... | Permit issued · Thu Oct 22 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-006975 · source data (JSON) |
| N 35th St, Philadelphia, PA 19104 | For new construction of an attached three-story buiding with cellar, rear deck and roof deck with roof-deck access structure.... | Permit issued · Thu Oct 22 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2026-003831 · source data (JSON) |
| Ridge Ave, Philadelphia, PA 19129 | For new construction of a three-story wood-frame attached structure with decks(2nd and 3rd floor) on reinforced concrete... | Permit issued · Thu Oct 22 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2025-005264 · source data (JSON) |
| Sepviva St, Philadelphia, PA 19125 | For the erection of a three (3) story attached structure of type v-b construction with basement and roof deck accessed by a roof... | Permit issued · Wed Oct 21 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-009556 · source data (JSON) |
| Frontenac St, Philadelphia, PA 19111 | For the erection of an attached accessory structure to an existing semi-detached structure. size and location as shown in... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-005006 · source data (JSON) |
| Chester Ave, Philadelphia, PA 19104 | Erection of a Semi-Detached structure with roof access structure. Roof deck accessed by Pilot House. Accessory Interior off... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008906 · source data (JSON) |
| Chester Ave, Philadelphia, PA 19104 | Erection of a Semi-Detached structure with roof access structure. Roof deck accessed by Pilot House. Accessory Interior off... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008905 · source data (JSON) |
| Chester Ave, Philadelphia, PA 19104 | Erection of a Semi-Detached structure with roof access structure. Roof deck accessed by Pilot House. Accessory Interior off... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008904 · source data (JSON) |
| Chester Ave, Philadelphia, PA 19104 | Erection of a Semi-Detached structure with roof access structure. Roof deck accessed by Pilot House. Accessory Interior off... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008903 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story semi-detached structure with an exterior deck at the ground level. Size and locations per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-010182 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-010181 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-010180 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-010179 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-010178 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-010177 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-010176 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-010175 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-010174 · source data (JSON) |
| N 13th St, Philadelphia, PA 19133 | Site / Utility Permit for CP-2026-003670 FOR EXCAVATION WORK ASSOCIATED WITH NEW CONSTRUCTION OF A THREE (3) STORY THREE (3)... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Site / Utility PermitHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit SP-2026-000988 · source data (JSON) |
| W Cumberland St, Philadelphia, PA 19133 | Site / Utility Permit for CP-2025-003247 FOR EXCAVATION WORK ASSOCIATED WITH NEW CONSTRUCTION OF A THREE (3) STORY THREE (3)... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Site / Utility PermitHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit SP-2026-000507 · source data (JSON) |
| W York St, Philadelphia, PA 19133 | For the erection of a three (3) story attached structure of type v-b construction for use as a two-family dwelling (group r-3).... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential Building · 1 related permitHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-009225 · source data (JSON) |
| W York St, Philadelphia, PA 19133 | For the erection of a three (3) story attached structure of type v-b construction for use as a two-family dwelling (group r-3).... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-009223 · source data (JSON) |
| W York St, Philadelphia, PA 19133 | For the erection of a three (3) story attached structure of type v-b construction for use as a two-family dwelling (group r-3).... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-009222 · source data (JSON) |
| N 29th St, Philadelphia, PA 19132 | For new construction of a three-story building with crawl space for use as a single family dwelling as per approved plans.... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-008541 · source data (JSON) |
| Belfield Ave, Philadelphia, PA 19141 | For the erection of an attached 3-story structure for use as multi-family household living four (4) dwelling units. the building... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2026-000194 · source data (JSON) |
| E Birch St, Philadelphia, PA 19134 | For the erection of a semi-detached structure for use as a single-family household. sheeting and shoring as prescribed in geotech... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential Building · 1 related permitHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-010030 · source data (JSON) |
| Wallace St, Philadelphia, PA 19104 | New Construction For the erection of an attach structure to use as single-family household living. Size and location per plan | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2025-009848 · source data (JSON) |
| Wallace St, Philadelphia, PA 19104 | New Construction Erection of an attach corner structure for use as single-family household living. Size and location per plan | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2025-009851 · source data (JSON) |
| N Shedwick St, Philadelphia, PA 19104 | New construction of a single-family dwelling as per approved plan 23'6" in height Affordable | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2025-009843 · source data (JSON) |
| N Shedwick St, Philadelphia, PA 19104 | New construction of a single-family dwelling as per approved plan 23'6" in height Affordable | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2025-009844 · source data (JSON) |
| N Shedwick St, Philadelphia, PA 19104 | New construction of a single-family dwelling as per approved plan 23'6" in height Affordable | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2025-009845 · source data (JSON) |
| Manton St, Philadelphia, PA 19146 | Erection of a two-story attached structure (NTE 38 ft) in height for a Single-Family dwelling as per plan | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-000047 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.