Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
23 matches.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| N 17th St, Philadelphia, PA 19121 | For the installation of roof-mounted solar collectors in accordance with manufacturer's specifications. " | Permit issued · Fri Oct 23 | Est. cost Not stated | Stated | Solar (stated): the filing says "...THE INSTALLATION OF ROOF-MOUNTED SOLAR COLLECTORS IN...GeneralSolar (stated): the filing says "...THE INSTALLATION OF ROOF-MOUNTED SOLAR COLLECTORS IN ACCORDANCE WITH MANUFACTURER'S..." Contractor: none named · Source record: permit GP-2026-008705 · source data (JSON) |
| Ridge Ave, Philadelphia, PA 19121 | New construction of a four (4) story building with cellar and private roof deck with pilot house for use as a shell commercial... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2025-000209 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008498 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008497 · source data (JSON) |
| N 27th St, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008495 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008494 · source data (JSON) |
| N 27th St, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008493 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008492 · source data (JSON) |
| N 27th St, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008491 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008490 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008488 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008486 · source data (JSON) |
| Cecil B Moore Ave, Philadelphia, PA 19121 | New construction of a Three story structure as per approved plan, affordable program. NTE 38'in height, rear fence NTE 6' in... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008485 · source data (JSON) |
| Cecil B Moore Ave, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008484 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008483 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008482 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008478 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008477 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008476 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008475 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | For the erection of an attached building. size and location as shown in application/plans | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008474 · source data (JSON) |
| N Marston St, Philadelphia, PA 19121 | Mechanical / Fuel Gas Permit for combo RP-2025-007409 | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2025-004201 · source data (JSON) |
| W Oxford St, Philadelphia, PA 19121 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002048 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.