Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
36 matches.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| Brandywine St, Philadelphia, PA 19130 | Roof Covering Replacement (standard-form permit) | Permit issued · Tue Sep 29 | Est. cost Not stated | Stated | HVAC (stated): the filing says "...facade as part of this permit. HVAC equipment to be...General Permit MinorHVAC (stated): the filing says "...facade as part of this permit. HVAC equipment to be reinstalled in existing..." Contractor: none named · Source record: permit GM-2026-007572 · source data (JSON) |
| Corinthian Ave, Philadelphia, PA 19130 | For the erection of a roof deck on an existing attached structure. size and location as shown in plans | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-009867 · source data (JSON) |
| Brown St, Philadelphia, PA 19130 | Level ii alterations (no change of occupancy) to include partial rear demolition and erection of rear addition with roof deck... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit CP-2026-004528 · source data (JSON) |
| Cambridge St, Philadelphia, PA 19130 | For the legalization of erection of a three story addition to the rear of an existing three story single family dwelling and for... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-004786 · source data (JSON) |
| Green St, Philadelphia, PA 19130 | Level iii alterations to include rear addition to an existing three-story attached building for use as eight (8) dwelling units... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit CP-2026-003808 · source data (JSON) |
| N Broad St, Philadelphia, PA 19130 | For the Repair of rooftop superstructure shown in attached plans. Concrete repair and new concrete coating as shown. Railing... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit CP-2026-006259 · source data (JSON) |
| N 21st St, Philadelphia, PA 19130 | For the limited interior renovation of an existing 2-story structure with proposed third floor addition. Existing single family... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-008595 · source data (JSON) |
| Fairmount Ave, Philadelphia, PA 19130 | Kitchen renovation and removal of an existing one-story addition at rear of house of an existing single family dwelling. details... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-007434 · source data (JSON) |
| N Ringgold St, Philadelphia, PA 19130 | For the erection of a rear addition on an existing attached structure. size and location as shown in plans | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-009352 · source data (JSON) |
| Cambridge St, Philadelphia, PA 19130 | For the interior alteration and renovation, including a three (3)-story addition above the existing garage structure and two (2)... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-006240 · source data (JSON) |
| Aspen St, Philadelphia, PA 19130 | For a rear two-story addition to a single family existing structure. details as shown on the plan | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-008871 · source data (JSON) |
| Green St, Philadelphia, PA 19130 | install 2" domestic water service, 5" sanitary curb trap, 6" storm curb trap, 4" vents, 5" and 6" house drains | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...PlumbingHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-014926 · source data (JSON) |
| Wallace St, Philadelphia, PA 19130 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005802 · source data (JSON) |
| Cambridge St, Philadelphia, PA 19130 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005797 · source data (JSON) |
| N 26th St, Philadelphia, PA 19130 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005967 · source data (JSON) |
| Green St, Philadelphia, PA 19130 | For installation of hvac appliances, equipment, ductwork and registers/diffusers per approved plans and manufacturer's... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005746 · source data (JSON) |
| Wylie St, Philadelphia, PA 19130 | Install a new 100-amp temporary electrical service for construction power. Install a main circuit breaker panel and temporary... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...ElectricalHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit EP-2026-009672 · source data (JSON) |
| W George St, Philadelphia, PA 19130 | For the installation of an nfpa 13r fire-suppression system serviced by 1.5 inch fire service line with a 1.5 -inch wilkins... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire SuppressionHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-002059 · source data (JSON) |
| W George St, Philadelphia, PA 19130 | For the installation of an nfpa 13r fire-suppression system serviced by 1.5 inch fire service line with a 1.5 -inch wilkins... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire SuppressionHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-002058 · source data (JSON) |
| Green St, Philadelphia, PA 19130 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Mon Oct 12 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005422 · source data (JSON) |
| Spring Garden St, Philadelphia, PA 19130 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-005792 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...PlumbingHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-011368 · source data (JSON) |
| Spring Garden St, Philadelphia, PA 19130 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-005795 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Plumbing · 2 related permitsHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-009497 · source data (JSON) |
| Spring Garden St, Philadelphia, PA 19130 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-005794 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Plumbing · 2 related permitsHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-009491 · source data (JSON) |
| Spring Garden St, Philadelphia, PA 19130 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-005793 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Plumbing · 2 related permitsHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-009488 · source data (JSON) |
| N 22nd St, Philadelphia, PA 19130 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire Suppression · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-002056 · source data (JSON) |
| N 22nd St, Philadelphia, PA 19130 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire Suppression · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-002055 · source data (JSON) |
| N 22nd St, Philadelphia, PA 19130 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire Suppression · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-002054 · source data (JSON) |
| Ridge Ave, Philadelphia, PA 19130 | New construction of mixed use building with commercial on first floor and residential above. new construction of . exterior... | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...PlumbingHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-008163 · source data (JSON) |
| N Stillman St, Philadelphia, PA 19130 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005279 · source data (JSON) |
| N Stillman St, Philadelphia, PA 19130 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005278 · source data (JSON) |
| N Newkirk St, Philadelphia, PA 19130 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005271 · source data (JSON) |
| N Taylor St, Philadelphia, PA 19130 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005280 · source data (JSON) |
| N Stillman St, Philadelphia, PA 19130 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005275 · source data (JSON) |
| Cambridge St, Philadelphia, PA 19130 | Residential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Residential Service... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededElectrical · 2 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit EP-2026-009184 · source data (JSON) |
| Green St, Philadelphia, PA 19130 | New construction of triplex behind existing apartment building on same deeded lot. interior installation of drainage, waste,... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...PlumbingHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-012412 · source data (JSON) |
| Brown St, Philadelphia, PA 19130 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation if New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005516 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.