Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
37 matches.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| Ridge Ave, Philadelphia, PA 19121 | New construction of a four (4) story building with cellar and private roof deck with pilot house for use as a shell commercial... | Permit issued · Mon Oct 26 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2025-000209 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008498 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008497 · source data (JSON) |
| N 27th St, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008495 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008494 · source data (JSON) |
| N 27th St, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008493 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008492 · source data (JSON) |
| N 27th St, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008491 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008490 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008488 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008486 · source data (JSON) |
| Cecil B Moore Ave, Philadelphia, PA 19121 | New construction of a Three story structure as per approved plan, affordable program. NTE 38'in height, rear fence NTE 6' in... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008485 · source data (JSON) |
| Cecil B Moore Ave, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008484 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008483 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008482 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008478 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008477 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008476 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008475 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | For the erection of an attached building. size and location as shown in application/plans | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008474 · source data (JSON) |
| N Gratz St, Philadelphia, PA 19121 | Erection of a three story rear addition and for the interior alterations to an existing attached structure to use as two family... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential Building · 1 related permitHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-011382 · source data (JSON) |
| N 16th St, Philadelphia, PA 19121 | For the legalization of erection of a rear addition to an existing attached structure and level iii alteration to create a three... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit CP-2025-004845 · source data (JSON) |
| N Bucknell St, Philadelphia, PA 19121 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-006114 · source data (JSON) |
| N Newkirk St, Philadelphia, PA 19121 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued, amendment in review · Mon Oct 26 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005925 · source data (JSON) |
| N 33rd St, Philadelphia, PA 19121 | Install new fire suppression system complying with nfpa 13 throughout the building to include a 2" main fire service line with a... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire SuppressionHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-002041 · source data (JSON) |
| W Norris St, Philadelphia, PA 19121 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanical · 1 related permitHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005792 · source data (JSON) |
| N Dover St, Philadelphia, PA 19121 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanical · 2 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005477 · source data (JSON) |
| W Susquehanna Ave, Philadelphia, PA 19121 | Install new fire suppression system complying with nfpa 13 throughout the building off existing 2" main fire service line with a... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededFire Suppression · 1 related permitHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit FP-2026-002203 · source data (JSON) |
| N 17th St, Philadelphia, PA 19121 | For the installation of an nfpa 13 fire-suppression system for a multi-family dwelling serviced by a two (2) inch fire service... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire SuppressionHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-002064 · source data (JSON) |
| Ridge Ave, Philadelphia, PA 19121 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-004769 · source data (JSON) |
| N Marston St, Philadelphia, PA 19121 | Mechanical / Fuel Gas Permit for combo RP-2025-007409 | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...MechanicalHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit MP-2025-004201 · source data (JSON) |
| N 29th St, Philadelphia, PA 19121 | Rewire mixed use 1 commercial, 2 residential unit building including lights, switches, receptacles, 600 amp service with... | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededElectrical · 1 related permitHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit EP-2026-008821 · source data (JSON) |
| W Oxford St, Philadelphia, PA 19121 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire Suppression · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-002048 · source data (JSON) |
| N Van Pelt St, Philadelphia, PA 19121 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...MechanicalHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit MP-2026-005328 · source data (JSON) |
| N 31st St, Philadelphia, PA 19121 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-002393 · source data (JSON) |
| Cecil B Moore Ave, Philadelphia, PA 19121 | Install temporary on site power and construction trailer for new construction project. All work to be perform according to the... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...ElectricalHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit EP-2026-008356 · source data (JSON) |
| W Oxford St, Philadelphia, PA 19121 | New ELECTRICAL Construction of PHA Retail Spaces and PLCB Store New Pad Mounted Transformer Feeding the building. Rescue... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...ElectricalHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit EP-2026-004710 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.