Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
48 matches.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| Market St, Philadelphia, PA 19104 | For level ii alterations to an existing structure to include partial demolition and construction of ductwork above ceiling in... | Permit issued · Tue Oct 6 | Est. cost Not stated | Stated | HVAC (stated): the filing says "...DEMOLITION AND CONSTRUCTION OF DUCTWORK ABOVE CEILING...Building · 1 related permitHVAC (stated): the filing says "...DEMOLITION AND CONSTRUCTION OF DUCTWORK ABOVE CEILING IN TANK ROOM FOR THE ADDITION..." Contractor: named on the permit · Source record: permit CP-2026-005911 · source data (JSON) |
| Mount Vernon St, Philadelphia, PA 19104 | For the erection of a three (3) story attached structure with roof deck as per approved plans. for use as nineteen (19) dwelling... | Permit issued · Mon Oct 26 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2025-006525 · source data (JSON) |
| Melon St, Philadelphia, PA 19104 | For new construction of a three- story wood-frame attached structure on reinforced concrete footings/foundations with a roof deck... | Permit issued · Fri Oct 23 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-007337 · source data (JSON) |
| S 45th St, Philadelphia, PA 19104 | For the construction of an attacked structure with roof deck access by roof deck access structure and balconies. for use as... | Permit issued · Fri Oct 23 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Building · 1 related permitHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2026-003636 · source data (JSON) |
| Mount Vernon St, Philadelphia, PA 19104 | Erection of an attached structure for use as single family household living. sheeting and shoring as prescribed in geo tech... | Permit issued · Thu Oct 22 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Residential BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit RP-2026-006975 · source data (JSON) |
| N 35th St, Philadelphia, PA 19104 | For new construction of an attached three-story buiding with cellar, rear deck and roof deck with roof-deck access structure.... | Permit issued · Thu Oct 22 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2026-003831 · source data (JSON) |
| Chester Ave, Philadelphia, PA 19104 | Erection of a Semi-Detached structure with roof access structure. Roof deck accessed by Pilot House. Accessory Interior off... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008906 · source data (JSON) |
| Chester Ave, Philadelphia, PA 19104 | Erection of a Semi-Detached structure with roof access structure. Roof deck accessed by Pilot House. Accessory Interior off... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008905 · source data (JSON) |
| Chester Ave, Philadelphia, PA 19104 | Erection of a Semi-Detached structure with roof access structure. Roof deck accessed by Pilot House. Accessory Interior off... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008904 · source data (JSON) |
| Chester Ave, Philadelphia, PA 19104 | Erection of a Semi-Detached structure with roof access structure. Roof deck accessed by Pilot House. Accessory Interior off... | Permit issued · Tue Oct 20 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-008903 · source data (JSON) |
| Wallace St, Philadelphia, PA 19104 | New Construction For the erection of an attach structure to use as single-family household living. Size and location per plan | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2025-009848 · source data (JSON) |
| Wallace St, Philadelphia, PA 19104 | New Construction Erection of an attach corner structure for use as single-family household living. Size and location per plan | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2025-009851 · source data (JSON) |
| N Shedwick St, Philadelphia, PA 19104 | New construction of a single-family dwelling as per approved plan 23'6" in height Affordable | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2025-009843 · source data (JSON) |
| N Shedwick St, Philadelphia, PA 19104 | New construction of a single-family dwelling as per approved plan 23'6" in height Affordable | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2025-009844 · source data (JSON) |
| N Shedwick St, Philadelphia, PA 19104 | New construction of a single-family dwelling as per approved plan 23'6" in height Affordable | Permit issued · Mon Oct 19 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2025-009845 · source data (JSON) |
| State St, Philadelphia, PA 19104 | For the erection of an attached structure with roof deck and roof deck access structure. Size and location as shown in plan | Permit issued · Wed Oct 7 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)Zoning · 5 related permitsHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-009165 · source data (JSON) |
| Brooklyn St, Philadelphia, PA 19104 | New construction of a three-story multi-family structure as per approved plan. NTE 38'in height | Permit issued · Wed Sep 30 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-009551 · source data (JSON) |
| Brooklyn St, Philadelphia, PA 19104 | New construction of a three-story multi-family structure as per approved plan NTE 38" in height | Permit issued · Wed Sep 30 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)ZoningHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit ZP-2026-009550 · source data (JSON) |
| Arch St, Philadelphia, PA 19104 | Fit-out of shell commercial space (see new construction permit cp-2022-003830) for a sit-down restaurant (retail bakery) as per... | Permit issued · Mon Sep 28 | Est. cost Not stated | Likely | HVAC (likely): our reading: new building (new buildings get heating and cooling installed)BuildingHVAC (likely): our reading: new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2026-004427 · source data (JSON) |
| Brown St, Philadelphia, PA 19104 | Installation of a 7' x 10', 8" concrete pad with retaining walls that will act as the foundation for a vertical platform lift... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-011330 · source data (JSON) |
| Union St, Philadelphia, PA 19104 | - For alterations to an Existing One Family Dwelling as per attached standard. STRUCTURAL ALTERATION OR REPAIR IS EXPRESSLY... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededResidential Building · 1 related permitHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit RP-2026-011594 · source data (JSON) |
| Spruce St, Philadelphia, PA 19104 | Level iii alterations to include two-story with basement addition to an existing higher educational facility cafeteria/dining... | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Building · 1 related permitHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit CP-2026-005058 · source data (JSON) |
| Haverford Ave, Philadelphia, PA 19104 | For level ii alterations to an existing structure for bathroom on 2nd floor. alterations to include partial demolition and the... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededBuilding · 3 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit CP-2026-005946 · source data (JSON) |
| Regent Sq, Philadelphia, PA 19104 | for the erection of a stair, landing and roof over the landing and for the erection of a rear yard fence to an existing single... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-006838 · source data (JSON) |
| Civic Center Blvd, Philadelphia, PA 19104 | For a level ii interior alterations (no change in occupancy ) to a portion of an existing structure located on the 3rd floor... | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Building · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit CP-2026-005296 · source data (JSON) |
| Market St, Philadelphia, PA 19104 | For the addition of three building identification signs, to be placed on the North, East, and West facing facades. Size and... | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-009627 · source data (JSON) |
| Chestnut St, Philadelphia, PA 19104 | For level ii alterations to an existing structure. alterations to include the erection of partition walls, new... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededBuilding · 1 related permitHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit CP-2026-005420 · source data (JSON) |
| Market St, Philadelphia, PA 19104 | Level ii interior alterations (no change of occupancy) for renovations to existing office space (suite 2w) on the second floor of... | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededBuilding · 1 related permitHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit CP-2026-004883 · source data (JSON) |
| N Preston St, Philadelphia, PA 19104 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-006171 · source data (JSON) |
| Mount Vernon St, Philadelphia, PA 19104 | Install a 600-amp electrical service, including wiring and equipment as required with four (4) meter packs, including proper... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...ElectricalHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit EP-2026-008843 · source data (JSON) |
| Haverford Ave, Philadelphia, PA 19104 | Install electrical service equipment as per drawings. wiring throughout. install light fixtures, outlets, switches, smoke alarms,... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Electrical · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit EP-2026-006003 · source data (JSON) |
| Westminster Ave, Philadelphia, PA 19104 | New construction of triplex. interior installation of drainage, waste, vent, and water supply for listed fixtures. all materials... | Permit issued · Sat Oct 24 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Plumbing · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-012962 · source data (JSON) |
| Westminster Ave, Philadelphia, PA 19104 | FOR THE INSTALLATION OF HVAC APPLIANCES, GRDs, EXHAUSTS, AND ASSOCIATED DUCTWORK THROUGHOUT A FOUR (4) FAMILY DWELLING AS PER... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...MechanicalHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit MP-2026-004953 · source data (JSON) |
| Wyalusing Ave, Philadelphia, PA 19104 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005965 · source data (JSON) |
| Viola St, Philadelphia, PA 19104 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005958 · source data (JSON) |
| Westminster Ave, Philadelphia, PA 19104 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...MechanicalHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit MP-2026-005819 · source data (JSON) |
| Holden St, Philadelphia, PA 19104 | For the installation of a fire suppression system in accordance with nfpa 13 throughout the entire building with 6” fire service,... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire SuppressionHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-001179 · source data (JSON) |
| Chester Ave, Philadelphia, PA 19104 | Alterations to existing healthcare center. interior installation of drainage, waste, vent, and water supply for listed fixtures.... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededPlumbing · 2 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit PP-2026-008451 · source data (JSON) |
| Haverford Ave, Philadelphia, PA 19104 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...MechanicalHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit MP-2026-003870 · source data (JSON) |
| Lancaster Ave, Philadelphia, PA 19104 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance... | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanical · 1 related permitHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005825 · source data (JSON) |
| Mantua Ave, Philadelphia, PA 19104 | For the installation of a fire suppression system in accordance with nfpa 13 throughout the entire building with 2” fire service... | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire SuppressionHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-001949 · source data (JSON) |
| Lancaster Ave, Philadelphia, PA 19104 | New construction of mixed use building. interior installation of drainage, waste, vent, and water supply for listed fixtures. all... | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...PlumbingHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-013316 · source data (JSON) |
| Haverford Ave, Philadelphia, PA 19104 | Install 400 amp service equipment with grounding. Wiring throughout. Install receptacles, light fixtures, emergency lights, exit... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Electrical · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit EP-2026-009178 · source data (JSON) |
| Civic Center Blvd, Philadelphia, PA 19104 | For installation of hvac appliances, equipment, ductwork and registers/diffusers per approved plans and manufacturer's... | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-005369 · source data (JSON) |
| W Girard Ave, Philadelphia, PA 19104 | For the installation of an nfpa 13r system throughout structure serviced by a two (2) inch fire service line with a 2-inch... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire SuppressionHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-001291 · source data (JSON) |
| S 45th St, Philadelphia, PA 19104 | Install (37) lavatories, (37) water closets, (33) tub/shower, (20)laundry sink, (20) kitchen sink, (20)hot water heater, (2) hose... | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...PlumbingHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-008813 · source data (JSON) |
| N 43rd St, Philadelphia, PA 19104 | Install new fire suppression system complying with nfpa 13 throughout the building to include 2" main fire service line with a 2"... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Fire Suppression · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit FP-2026-001345 · source data (JSON) |
| N Preston St, Philadelphia, PA 19104 | New interior plumbing fixtures for 4 residential units :: ¿ (7) bathrooms per building ¿ (4) kitchen sinks per building ¿ (4)... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Plumbing · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-012458 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.