Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
322 matches, showing 241 to 300.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| N 12th St, Philadelphia, PA 19133 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-007017 | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-009472 · source data (JSON) |
| E Springer St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2025-008853 | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2025-009350 · source data (JSON) |
| Agate St, Philadelphia, PA 19125 | For the installation of an automatic fire suppression system in accordance with nfpa 13d throughout three story building to... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001958 · source data (JSON) |
| Prospect Ave, Philadelphia, PA 19118 | Rewire kitchen 1st floor and bathroom in 2nd floor | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Electrical · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-009094 · source data (JSON) |
| E Cumberland St, Philadelphia, PA 19125 | Plumbing Permit (Interior) for combo RP-2026-001661 | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-005226 · source data (JSON) |
| S Napa St, Philadelphia, PA 19146 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-003707 · source data (JSON) |
| W George St, Philadelphia, PA 19130 | For the installation of an nfpa 13r fire-suppression system serviced by 1.5 inch fire service line with a 1.5 -inch wilkins... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002059 · source data (JSON) |
| W George St, Philadelphia, PA 19130 | For the installation of an nfpa 13r fire-suppression system serviced by 1.5 inch fire service line with a 1.5 -inch wilkins... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002058 · source data (JSON) |
| Mckean St, Philadelphia, PA 19148 | For installation of one-inch fire/domestic water service line and fire sprinkler system in accordance with approved plans,... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002050 · source data (JSON) |
| Durand St, Philadelphia, PA 19119 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Mon Oct 12 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-014217 · source data (JSON) |
| S Howard St, Philadelphia, PA 19147 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Mon Oct 12 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-013865 · source data (JSON) |
| N Lee St, Philadelphia, PA 19125 | Plumbing Permit (Interior) for combo RP-2025-006126 | Permit issued · Mon Oct 12 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-012633 · source data (JSON) |
| Bingham St, Philadelphia, PA 19111 | Residential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE INCLUDING AN EMERGENCY... | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Electrical · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-009641 · source data (JSON) |
| Bingham St, Philadelphia, PA 19111 | - Residential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Residential Service... | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Electrical · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-009639 · source data (JSON) |
| N 6th St, Philadelphia, PA 19133 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-000524 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 3 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-006939 · source data (JSON) |
| E York St, Philadelphia, PA 19125 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-014124 · source data (JSON) |
| Stanton St, Philadelphia, PA 19129 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-014105 · source data (JSON) |
| Spring Garden St, Philadelphia, PA 19130 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-005792 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-011368 · source data (JSON) |
| Spring Garden St, Philadelphia, PA 19130 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-005795 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-009497 · source data (JSON) |
| Spring Garden St, Philadelphia, PA 19130 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-005794 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-009491 · source data (JSON) |
| Spring Garden St, Philadelphia, PA 19130 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-005793 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-009488 · source data (JSON) |
| Carpenter St, Philadelphia, PA 19147 | Plumbing Permit (Interior) for combo RP-2026-005752 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-008425 · source data (JSON) |
| Carpenter St, Philadelphia, PA 19147 | Plumbing Permit (Interior) for combo RP-2026-005751 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-008421 · source data (JSON) |
| Kimball St, Philadelphia, PA 19146 | Mechanical / Fuel Gas Permit for combo RP-2026-004995 | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-003717 · source data (JSON) |
| Georges Ln, Philadelphia, PA 19131 | For the installation of a fire suppression system in accordance with nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001861 · source data (JSON) |
| Carpenter St, Philadelphia, PA 19147 | Residential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Residential Service... | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-008047 · source data (JSON) |
| Bloyd St, Philadelphia, PA 19138 | Residential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Residential Service... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Electrical · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-009121 · source data (JSON) |
| Memphis St, Philadelphia, PA 19125 | - Exterior Storm and Sanitary Plumbing for Residential New Construction in accordance with EZ Permit Standard for Plumbing. -... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-013532 · source data (JSON) |
| Memphis St, Philadelphia, PA 19125 | - Exterior Storm and Sanitary Plumbing for Residential New Construction in accordance with EZ Permit Standard for Plumbing. -... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-013534 · source data (JSON) |
| N Hancock St, Philadelphia, PA 19122 | Electrical Permit for combo RP-2026-002369 | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-003575 · source data (JSON) |
| Manton St, Philadelphia, PA 19146 | Electrical Permit for combo RP-2026-001677 | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-002285 · source data (JSON) |
| Manton St, Philadelphia, PA 19146 | Electrical Permit for combo RP-2026-001675 | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-001830 · source data (JSON) |
| Manton St, Philadelphia, PA 19146 | Electrical Permit for combo RP-2026-001672 | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-001811 · source data (JSON) |
| Gerritt St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2025-011346 | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-002130 · source data (JSON) |
| N Marston St, Philadelphia, PA 19121 | Mechanical / Fuel Gas Permit for combo RP-2025-007409 | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2025-004201 · source data (JSON) |
| E Susquehanna Ave, Philadelphia, PA 19125 | Approved plumbing repair work per EZ Permit Standard for Plumbing 1 kitchen, 1 full bath, 1 laundry | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-013442 · source data (JSON) |
| N Front St, Philadelphia, PA 19106 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-012706 · source data (JSON) |
| S 55th St, Philadelphia, PA 19143 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-003999 · source data (JSON) |
| S 23rd St, Philadelphia, PA 19146 | Mechanical / Fuel Gas Permit for combo RP-2026-005755 | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-003657 · source data (JSON) |
| E Oxford St, Philadelphia, PA 19125 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the building to include a 2" main fire... | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002014 · source data (JSON) |
| E Oxford St, Philadelphia, PA 19125 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the building to include a 2" main fire... | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002012 · source data (JSON) |
| N Hancock St, Philadelphia, PA 19122 | Electrical Permit for combo RP-2026-002373 | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-003576 · source data (JSON) |
| N Hancock St, Philadelphia, PA 19122 | Electrical Permit for combo RP-2026-002348 | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-003428 · source data (JSON) |
| N 6th St, Philadelphia, PA 19133 | For the installation of new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 4 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001879 · source data (JSON) |
| N 6th St, Philadelphia, PA 19133 | For the installation of new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 4 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001878 · source data (JSON) |
| N 6th St, Philadelphia, PA 19133 | For the installation of new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 4 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001876 · source data (JSON) |
| N 22nd St, Philadelphia, PA 19130 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002056 · source data (JSON) |
| N 22nd St, Philadelphia, PA 19130 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002055 · source data (JSON) |
| N 22nd St, Philadelphia, PA 19130 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002054 · source data (JSON) |
| N 6th St, Philadelphia, PA 19133 | For the installation of new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 4 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001880 · source data (JSON) |
| S Orianna St, Philadelphia, PA 19148 | Plumbing Permit (Interior) for combo RP-2021-018072 | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2022-009683 · source data (JSON) |
| S Taylor St, Philadelphia, PA 19146 | Mechanical / Fuel Gas Permit for combo RP-2026-000458 | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-001696 · source data (JSON) |
| Byberry Rd, Philadelphia, PA 19116 | Plumbing Permit (Exterior Building Drainage) for combo RP-2025-002884 | Permit issued · Sun Oct 4 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 4 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2025-007148 · source data (JSON) |
| Reed St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-006318 | Permit issued · Sun Oct 4 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-012510 · source data (JSON) |
| Reed St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-007908 | Permit issued · Sun Oct 4 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-011012 · source data (JSON) |
| Reed St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-005185 | Permit issued · Sun Oct 4 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-009929 · source data (JSON) |
| Carpenter St, Philadelphia, PA 19147 | Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-013375 · source data (JSON) |
| Webster St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-006672 | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-009104 · source data (JSON) |
| S Woodstock St, Philadelphia, PA 19146 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-004637 · source data (JSON) |
| Laurel St, Philadelphia, PA 19123 | Mechanical / Fuel Gas Permit for combo RP-2025-011517 | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2025-006287 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.