Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
741 matches, showing 241 to 300.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| E Dauphin St, Philadelphia, PA 19125 | Third floor rear bathroom and pilot house addition and interior renovation. interior renovation includes second floor bathroom... | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-009677 · source data (JSON) |
| Keely St, Philadelphia, PA 19128 | For the addition of an exterior deck onto an existing semi-detached structure. Size and location per plan | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-008698 · source data (JSON) |
| Chestnut St, Philadelphia, PA 19104 | For level ii alterations to an existing structure. alterations to include the erection of partition walls, new... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededBuilding · 1 related permitHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit CP-2026-005420 · source data (JSON) |
| S Warnock St, Philadelphia, PA 19148 | - For alterations to an Existing One Family Dwelling as per attached standard. STRUCTURAL ALTERATION OR REPAIR IS EXPRESSLY... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededResidential Building · 2 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit RP-2026-010837 · source data (JSON) |
| Kensington Ave, Philadelphia, PA 19134 | For the erection of an addition to an existing attached structure. Size and location as shown in plans | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-009334 · source data (JSON) |
| N 16th St, Philadelphia, PA 19140 | For the erection of a rear addition to an existing single-family structure. size and location as shown on the plan | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-009829 · source data (JSON) |
| Decatur St, Philadelphia, PA 19136 | For the legalization of the erection of a detached private residence garage with one (1) parking space accessory to existing... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: none named · Source record: permit RP-2026-010677 · source data (JSON) |
| Emily St, Philadelphia, PA 19148 | For the erection of vertical additions to include walkout roof deck at third floor level of to an existing attached single... | Permit issued, amendment in review · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-009596 · source data (JSON) |
| Fernon St, Philadelphia, PA 19148 | Nterior renovation and 3rd floor addition of an existing 2 story single family residence. details per plans | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-008578 · source data (JSON) |
| Cambridge St, Philadelphia, PA 19130 | For the interior alteration and renovation, including a three (3)-story addition above the existing garage structure and two (2)... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-006240 · source data (JSON) |
| Kimball St, Philadelphia, PA 19146 | roof repair and replacement in kind of an existing single family attached structure, details per plan., no other work included.... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-005047 · source data (JSON) |
| Edgemont St, Philadelphia, PA 19134 | For the erection of an addition at the rear and above an existing attahced structure with roof deck and roof deck access... | Permit issued · Sun Oct 4 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-009147 · source data (JSON) |
| Mount Vernon St, Philadelphia, PA 19123 | For interior alterations to an existing two-family structure as per approved plan | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededResidential Building · 2 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit RP-2026-010358 · source data (JSON) |
| N 56th St, Philadelphia, PA 19131 | For interior alterations to an existing single-family structure as per approved plan | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededResidential Building · 3 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit RP-2026-010398 · source data (JSON) |
| Market St, Philadelphia, PA 19104 | Level ii interior alterations (no change of occupancy) for renovations to existing office space (suite 2w) on the second floor of... | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededBuilding · 1 related permitHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit CP-2026-004883 · source data (JSON) |
| Rambler Rd, Philadelphia, PA 19154 | For the erection of a rear addition on an existing semi-detached structure. size and location as shown in plans | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: none named · Source record: permit ZP-2026-009535 · source data (JSON) |
| E York St, Philadelphia, PA 19125 | Erection of rear additions to include roof deck and pilot house per submitted plans. Extension of existing bedroom and no new... | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-010046 · source data (JSON) |
| Newhall St, Philadelphia, PA 19144 | For the erection an addition at the first-floor level and a roof deck above the rear second floor portion accessed by the third... | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-007586 · source data (JSON) |
| Potter St, Philadelphia, PA 19124 | For the addition of an exterior deck at the rear of an existing attached structure. Size and location per plan | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-004189 · source data (JSON) |
| Snyder Ave, Philadelphia, PA 19148 | For interior and exterior alterations to an existing attached single-family dwelling per plans. No work in the basement level.... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededResidential Building · 3 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit RP-2026-010578 · source data (JSON) |
| Mercer St, Philadelphia, PA 19134 | For the partial demolition and erection of a rear addition to include roof deck at the second floor level of an existing attached... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: none named · Source record: permit ZP-2026-009784 · source data (JSON) |
| 67th Ave, Philadelphia, PA 19126 | EZ PERMIT STANDARDS ALTERATIONS- For alterations to an Existing One Family Dwelling as per attached standard. STRUCTURAL... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededResidential Building · 3 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit RP-2026-011127 · source data (JSON) |
| Mercer St, Philadelphia, PA 19134 | For the erection of a horizontal addition with roof deck above the first-floor portion accessed by the second-floor rear to the... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: none named · Source record: permit RP-2026-008489 · source data (JSON) |
| E Netherfield Rd, Philadelphia, PA 19129 | For the addition of a porch roof (open on three sides) at the side on an existing detached Single-Family Dwelling per plan | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: none named · Source record: permit RP-2025-013201 · source data (JSON) |
| S 8th St, Philadelphia, PA 19147 | Site / Utility Permit for RP-2026-009957 | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Site / Utility Permit · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit SP-2026-001177 · source data (JSON) |
| Mccallum St, Philadelphia, PA 19119 | For the erection of a rear deck on an existing detached structure. size and location as shown in plans | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: none named · Source record: permit ZP-2026-009466 · source data (JSON) |
| Buttonwood St, Philadelphia, PA 19123 | For the erection of a two (2) story addition above the existing four (4) story structure and a six (6) story addition attached to... | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-009678 · source data (JSON) |
| Aspen St, Philadelphia, PA 19130 | For a rear two-story addition to a single family existing structure. details as shown on the plan | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-008871 · source data (JSON) |
| Walton Ave, Philadelphia, PA 19143 | For interior alterations to an existing single-family structure as per approved plan | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededResidential Building · 3 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit RP-2026-010253 · source data (JSON) |
| E Phil Ellena St, Philadelphia, PA 19119 | Site / Utility Permit for RP-2026-005913 | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Site / Utility Permit · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit SP-2026-001134 · source data (JSON) |
| Morse St, Philadelphia, PA 19131 | - For alterations to an Existing One Family Dwelling as per attached standard. STRUCTURAL ALTERATION OR REPAIR IS EXPRESSLY... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededResidential Building · 3 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit RP-2026-010936 · source data (JSON) |
| Amber St, Philadelphia, PA 19125 | Erection of three (3) story attach structure with pilot house, roof deck, and two (2) solar collector structure on roof deck.... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-009609 · source data (JSON) |
| Pemberton St, Philadelphia, PA 19146 | For addition of third story with roof deck and roof deck access structure to an existing two story attached structure. size and... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-009695 · source data (JSON) |
| Kater St, Philadelphia, PA 19146 | 3rd floor and rear 2nd floor addition to an existing two-story single family structure with roof deck and roof access structure... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-009471 · source data (JSON) |
| Kater St, Philadelphia, PA 19146 | Renovation of existing SFH. Rear & 3rd fl addition with pilot house and roof deck. Foundation work. No underpinning | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-007848 · source data (JSON) |
| Stoney Ln, Philadelphia, PA 19115 | For the erection of a retaining wall with associated and associated site work to address the violations associated with case file... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)GeneralHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: none named · Source record: permit GP-2026-007350 · source data (JSON) |
| N 16th St, Philadelphia, PA 19121 | For the legalization of erection of a rear addition to an existing attached structure and level iii alteration to create a three... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit CP-2025-004845 · source data (JSON) |
| Saint Albans St, Philadelphia, PA 19146 | For the erection of a rear and vertical addition, roof deck, and roof deck access structure on an existing attached structure.... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-008692 · source data (JSON) |
| N 18th St, Philadelphia, PA 19140 | For the erection of a rear addition to an existing attached building. size and location as shown in application/plans | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-007720 · source data (JSON) |
| Wynnewood Rd, Philadelphia, PA 19151 | Foe the demolition of existing front porches and the erection of a front porches with roof deck above to an existing semi-detach... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)ZoningHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit ZP-2026-009472 · source data (JSON) |
| N 57th St, Philadelphia, PA 19131 | EZ PERMIT STANDARDS ALTERATIONS- For alterations to an Existing One Family Dwelling as per attached standard. STRUCTURAL... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededResidential Building · 3 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit RP-2026-011007 · source data (JSON) |
| E Walnut Ln, Philadelphia, PA 19138 | EZ PERMIT STANDARDS ALTERATIONS- For alterations to an Existing One Family Dwelling as per attached standard. STRUCTURAL... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededResidential Building · 3 related permitsHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit RP-2026-010985 · source data (JSON) |
| Carpenter St, Philadelphia, PA 19147 | For the erection of an addition above the existing accessory garage structure. Size and location per plan | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)Residential BuildingHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: named on the permit · Source record: permit RP-2026-006450 · source data (JSON) |
| N Lawrence St, Philadelphia, PA 19120 | Deck (Exist. One-Family Dwellings) (standard-form permit) | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | HVAC (possible): our reading: addition (an addition may extend heating and cooling)General Permit MinorHVAC (possible): our reading: addition (an addition may extend heating and cooling) Contractor: none named · Source record: permit GM-2026-007927 · source data (JSON) |
| Walnut St, Philadelphia, PA 19103 | For the complete demolition of all existing structures on the lot. for the erection of a seven (7)-story mixed-use structure with... | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | HVAC (possible): our reading: demolition leaves a cleared lot; site restoration and any...ZoningHVAC (possible): our reading: demolition leaves a cleared lot; site restoration and any rebuild follow Contractor: named on the permit · Source record: permit ZP-2026-002307 · source data (JSON) |
| Chestnut St, Philadelphia, PA 19107 | For the demolition of a one-story building (bin #1519745) with one existing building to remain (bin #1508414) and for the... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | HVAC (possible): our reading: demolition leaves a cleared lot; site restoration and any...ZoningHVAC (possible): our reading: demolition leaves a cleared lot; site restoration and any rebuild follow Contractor: named on the permit · Source record: permit ZP-2026-008503 · source data (JSON) |
| N 11th St, Philadelphia, PA 19122 | For the complete demolition of the existing structure. For the erection of a six-story attached structure that includes two-pilot... | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | HVAC (possible): our reading: demolition leaves a cleared lot; site restoration and any...ZoningHVAC (possible): our reading: demolition leaves a cleared lot; site restoration and any rebuild follow Contractor: named on the permit · Source record: permit ZP-2026-004759 · source data (JSON) |
| Jackson St, Philadelphia, PA 19135 | Curb trap, fai, and 1" water service for new construction | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...PlumbingHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2026-013315 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Exterior Building Drainage) for combo RP-2021-019436 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Plumbing · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2022-002020 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Exterior Building Drainage) for combo RP-2021-019425 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Plumbing · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2022-001962 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Exterior Building Drainage) for combo RP-2021-019407 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...Plumbing · 1 related permitHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2022-001950 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Water Distribution) for combo RP-2021-019240 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): a related trade permit in this group shows new building (new buildings...PlumbingHVAC (possible): a related trade permit in this group shows new building (new buildings get heating and cooling installed) Contractor: named on the permit · Source record: permit PP-2022-001024 · source data (JSON) |
| Mutter St, Philadelphia, PA 19133 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-006196 · source data (JSON) |
| N Delhi St, Philadelphia, PA 19140 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-006195 · source data (JSON) |
| W Allegheny Ave, Philadelphia, PA 19133 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-006194 · source data (JSON) |
| N Preston St, Philadelphia, PA 19104 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-006171 · source data (JSON) |
| Provident St, Philadelphia, PA 19150 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-006162 · source data (JSON) |
| Manning St, Philadelphia, PA 19103 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-006087 · source data (JSON) |
| Spring St, Philadelphia, PA 19107 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-006053 · source data (JSON) |
| S 8th St, Philadelphia, PA 19148 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | HVAC (possible): an HVAC permit is already issued here; related crews may still be neededMechanicalHVAC (possible): an HVAC permit is already issued here; related crews may still be needed Contractor: named on the permit · Source record: permit MP-2026-006052 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.