Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
322 matches, showing 181 to 240.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| Earp St, Philadelphia, PA 19146 | Install new fire suppression system and 1” combined service in accordance with nfpa 13d throughout the entire building. all work... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001799 · source data (JSON) |
| S Ringgold St, Philadelphia, PA 19146 | For installation of one-inch combined fire/domestic water service line and fire sprinkler system in accordance with approved... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001797 · source data (JSON) |
| S Lecount St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001796 · source data (JSON) |
| S Lecount St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001794 · source data (JSON) |
| S Lecount St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001793 · source data (JSON) |
| S Stillman St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 3 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001791 · source data (JSON) |
| S Stillman St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 3 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001790 · source data (JSON) |
| S Bancroft St, Philadelphia, PA 19146 | For installation of a combined one-inch fire/domestic water service line and fire sprinkler system in accordance with approved... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001789 · source data (JSON) |
| Rennard St, Philadelphia, PA 19116 | Installation of outdoor 2 rear decks GFCI outlets and 4 lights BY FISHING ONLY | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-008034 · source data (JSON) |
| E Westmoreland St, Philadelphia, PA 19134 | For the installation of an nfpa 13r system for a single-family dwelling serviced by one (1) inch fire service line with a 1-inch... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002181 · source data (JSON) |
| Kelvin Ave, Philadelphia, PA 19116 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-014779 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Water Distribution) for combo RP-2024-001504 | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2024-014047 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Exterior Building Drainage) for combo RP-2024-001506 | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2024-014025 · source data (JSON) |
| E Westmoreland St, Philadelphia, PA 19134 | For the installation of an nfpa 13r system for a single-family dwelling serviced by one (1) inch fire service line with a 1-inch... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002179 · source data (JSON) |
| E Westmoreland St, Philadelphia, PA 19134 | For the installation of an nfpa 13r system for a single-family dwelling serviced by one (1) inch fire service line with a 1-inch... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002178 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | For the installation of an nfpa 13d fire supression system serviced by a 1-inch private fire service line connected to wilkins... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002120 · source data (JSON) |
| S 20th St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-006781 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-012403 · source data (JSON) |
| Rex Ave, Philadelphia, PA 19118 | Mechanical / Fuel Gas Permit for combo RP-2026-003293 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Mechanical · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-002171 · source data (JSON) |
| S 17th St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002067 · source data (JSON) |
| S Camac St, Philadelphia, PA 19148 | For the installation of a 2-inch fire service line for an automatic fire suppression sprinkler system with a 2 inch wilkins... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001987 · source data (JSON) |
| S Patton St, Philadelphia, PA 19146 | Electrical Permit for combo RP-2025-012265 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-001911 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015405 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2022-000818 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015401 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2022-000814 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015396 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2022-000811 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015395 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2022-000803 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Exterior Building Drainage) for combo RP-2024-001501 | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2024-014043 · source data (JSON) |
| N Franklin St, Philadelphia, PA 19133 | Plumbing Permit (Interior) for combo RP-2026-007665 | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-013470 · source data (JSON) |
| Queen St, Philadelphia, PA 19147 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-014441 · source data (JSON) |
| N 16th St, Philadelphia, PA 19132 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-014430 · source data (JSON) |
| Jannette St, Philadelphia, PA 19128 | Mechanical / Fuel Gas Permit for combo RP-2025-008138 | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2025-005298 · source data (JSON) |
| Jannette St, Philadelphia, PA 19128 | Mechanical / Fuel Gas Permit for combo RP-2025-008128 | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2025-004796 · source data (JSON) |
| E Pastorius St, Philadelphia, PA 19144 | For the installation of an automatic wet sprinkler system throughout a three (3) story single-family dwelling to include a one... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001942 · source data (JSON) |
| E Pastorius St, Philadelphia, PA 19144 | For the installation of an automatic wet sprinkler system throughout a three (3) story single-family dwelling to include a one... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001941 · source data (JSON) |
| N Hancock St, Philadelphia, PA 19122 | Install new fire suppression system complying with nfpa 13r throughout the building (bldg 2 - unit 1) with 2" service off a 4"... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001886 · source data (JSON) |
| S 18th St, Philadelphia, PA 19145 | Install 200amp service, wiring throughout, install light fixtures, outlets, switches, smoke detectors, grounding | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-009216 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | For the installation of an automatic wet sprinkler system throughout a three (3) story single-family dwelling (unit #7) to... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002108 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | For the installation of an automatic wet sprinkler system throughout a three (3) story single-family dwelling (unit #6) to... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002117 · source data (JSON) |
| Master St, Philadelphia, PA 19122 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-002622 | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-010457 · source data (JSON) |
| Carpenter Ln, Philadelphia, PA 19119 | Plumbing Permit (Exterior Building Drainage) for combo RP-2025-013308 | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-005320 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | For the installation of an automatic wet sprinkler system throughout a three (3) story single-family dwelling (unit #5) to... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002118 · source data (JSON) |
| Carpenter St, Philadelphia, PA 19147 | (Service size is 200 Amps replace only remaining same size.) Replace 200 Amps Service 40 spaces Electric panel. Kitchen lines.... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Electrical · 2 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-009833 · source data (JSON) |
| E Stafford St, Philadelphia, PA 19138 | Plumbing Permit (Interior) for combo RP-2025-003660 | Permit issued · Sat Oct 17 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2025-011344 · source data (JSON) |
| E Mount Pleasant Ave, Philadelphia, PA 19150 | Mechanical / Fuel Gas Permit for combo RP-2026-001310 | Permit issued · Sat Oct 17 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-004218 · source data (JSON) |
| Bainbridge St, Philadelphia, PA 19146 | 5 Toilets, 3 tubs, 2 Showers, 5 bathroom sinks, 1 laundry, 1 kitchen sink, 1 hose bibb and 1 hot water heater | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-014360 · source data (JSON) |
| Ditman St, Philadelphia, PA 19124 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Mechanical · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-004842 · source data (JSON) |
| Byberry Rd, Philadelphia, PA 19116 | Plumbing Permit (Exterior Building Drainage) for combo RP-2025-002887 | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 4 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2025-007170 · source data (JSON) |
| Pearce St, Philadelphia, PA 19124 | Plumbing Permit (Interior) for combo RP-2024-012517 | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2025-002623 · source data (JSON) |
| South St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the entire building with 2” fire service... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002077 · source data (JSON) |
| South St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the entire building with 2” fire service... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002076 · source data (JSON) |
| South St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the entire building with 2” fire service... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002075 · source data (JSON) |
| South St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the entire building with 2” fire service... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002072 · source data (JSON) |
| E Dauphin St, Philadelphia, PA 19125 | For the installation of a new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire Suppression · 4 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002165 · source data (JSON) |
| Mcclellan St, Philadelphia, PA 19145 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-014220 · source data (JSON) |
| Pearce St, Philadelphia, PA 19124 | Plumbing Permit (Interior) for combo RP-2025-004504 | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2025-008778 · source data (JSON) |
| Pearce St, Philadelphia, PA 19124 | Plumbing Permit (Interior) for combo RP-2025-006294 | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2025-008456 · source data (JSON) |
| Watkins St, Philadelphia, PA 19148 | - Residential Service Equipment not exceeding a rating of 200 amps WITH AN INCREASE IN SERVICE SIZE FROM 100 AMPS TO 200 AMPS as... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Electrical · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2026-009867 · source data (JSON) |
| Cedar St, Philadelphia, PA 19134 | Mechanical / Fuel Gas Permit for combo RP-2026-005018 | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Mechanical · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-004597 · source data (JSON) |
| N 10th St, Philadelphia, PA 19140 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-002872 | Work completed (permit closed) · issued Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 3 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-004554 · source data (JSON) |
| N 10th St, Philadelphia, PA 19140 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-002873 | Work completed (permit closed) · issued Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 3 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-004550 · source data (JSON) |
| E Thompson St, Philadelphia, PA 19134 | Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-013871 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.