Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
322 matches, showing 121 to 180.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| N 13th St, Philadelphia, PA 19140 | Site / Utility Permit for RP-2026-009828 | Permit issued · Sun Oct 11 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Site / Utility Permit · 4 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit SP-2026-001223 · source data (JSON) |
| E York St, Philadelphia, PA 19125 | For underpinning and for the construction of an attached structure with cellar to include a roof deck accessed by a roof deck... | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2026-004892 · source data (JSON) |
| Diamond St, Philadelphia, PA 19122 | For the erection of a four (4) story attached structure of type v-a construction for use as eight (8) dwelling units (group r-2).... | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2026-003552 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Erection of an attached structure for use as two-family household living. sheeting and shoring as prescribed in geo tech report.... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential Building · 5 related permitsSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-008876 · source data (JSON) |
| N Cleveland St, Philadelphia, PA 19140 | Demolition of existing rear addition followed by construction of new two-story addition in rear of single-family structure as per... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009637 · source data (JSON) |
| N Fairhill St, Philadelphia, PA 19133 | For the erection of a three (3) story building of type vb construction type for the use of r2 (3 dwelling units) occupancy-... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Building · 1 related permitSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2026-002671 · source data (JSON) |
| W Cumberland St, Philadelphia, PA 19133 | For the erection of a detached structure of type v-a construction for use as thirty-four (34) dwelling units (group r-2) with... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2026-002556 · source data (JSON) |
| State St, Philadelphia, PA 19104 | For the erection of an attached structure with roof deck and roof deck access structure. Size and location as shown in plan | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Zoning · 5 related permitsSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009165 · source data (JSON) |
| E York St, Philadelphia, PA 19125 | For the erection of a three (3) story attached structure of type v-b construction with cellar and a roof deck accessed by a roof... | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-009519 · source data (JSON) |
| Lindbergh Blvd, Philadelphia, PA 19153 | For the erection of a detached structure of type v-a construction for use as nine (9) dwelling units (group r-2). building to be... | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2026-003425 · source data (JSON) |
| S 3rd St, Philadelphia, PA 19147 | New construction of a four (4) story building with basement, common roof deck and pilot houses for use as sixty-three (63)... | Permit issued, amendment in review · Wed Oct 7 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2025-006363 · source data (JSON) |
| S 10th St, Philadelphia, PA 19148 | For underpinning and for the construction of an attached building with walk out roof decks at second floor level and balconies at... | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2026-003397 · source data (JSON) |
| N 11th St, Philadelphia, PA 19123 | For the construction of an attached structure with roof deck accessed by a roof deck access structure. for use as a single-family... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential Building · 1 related permitSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-006666 · source data (JSON) |
| E York St, Philadelphia, PA 19125 | For the construction of an attached structure with cellar to include a roof deck accessed by a roof deck access structure, and... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2026-004648 · source data (JSON) |
| Saint Andrew Rd, Philadelphia, PA 19118 | FOR THE ERECTION OF A DETACHED STRUCTURE FOR USE AS A SINGLE-FAMILY HOUSEHOLD LIVING. SHEETING AND SHORING AS PRESCRIBED IN... | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-009263 · source data (JSON) |
| Mckean St, Philadelphia, PA 19148 | Erection of an attached structure for use as single-family household living. sheeting and shoring as prescribed in geo tech... | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-007912 · source data (JSON) |
| Carpenter St, Philadelphia, PA 19147 | For excavation work associated with new construction of a single-family dwelling as per approved plans. work to include temporary... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Site / Utility PermitSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit SP-2026-001141 · source data (JSON) |
| N 13th St, Philadelphia, PA 19140 | For the erection of an attached structure for use as a two (2)-family household living. sheeting and shoring as prescribed in... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-009828 · source data (JSON) |
| Wallace St, Philadelphia, PA 19123 | New construction of a three-story building with a basement and private roof deck for use as a two (2) family dwelling as per... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-006774 · source data (JSON) |
| S 8th St, Philadelphia, PA 19147 | Site / Utility Permit for RP-2026-009957 | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Site / Utility Permit · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit SP-2026-001177 · source data (JSON) |
| E Oxford St, Philadelphia, PA 19125 | For the erection of an attached structure with roof deck and roof deck access structure. Size and location as shown in plan | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009585 · source data (JSON) |
| Brooklyn St, Philadelphia, PA 19104 | New construction of a three-story multi-family structure as per approved plan. NTE 38'in height | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009551 · source data (JSON) |
| Brooklyn St, Philadelphia, PA 19104 | New construction of a three-story multi-family structure as per approved plan NTE 38" in height | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009550 · source data (JSON) |
| E Durham St, Philadelphia, PA 19119 | New construction of a five (5) story structure (unit b) with private walk out roof deck for use as business and professional... | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2026-002392 · source data (JSON) |
| E Durham St, Philadelphia, PA 19119 | New construction of a five (5) story structure (unit a) with private walk out roof deck for use as business and professional... | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2026-002387 · source data (JSON) |
| E Phil Ellena St, Philadelphia, PA 19119 | Site / Utility Permit for RP-2026-005913 | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Site / Utility Permit · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit SP-2026-001134 · source data (JSON) |
| Arrott St, Philadelphia, PA 19124 | For the erection of a detached structure to include a roof deck. size and location as shown in plans | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008421 · source data (JSON) |
| S 10th St, Philadelphia, PA 19148 | For the construction of an attached structure with cellar and roof deck access by a roofdeck access structure. for use as... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-007393 · source data (JSON) |
| Carpenter St, Philadelphia, PA 19147 | For an excavation work for a new construction | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Site / Utility PermitSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit SP-2026-000935 · source data (JSON) |
| S 8th St, Philadelphia, PA 19147 | For the erection of an attached structure for use as a single-family household living. sheeting and shoring as prescribed in... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-009957 · source data (JSON) |
| N Franklin St, Philadelphia, PA 19133 | For the erection of a three (3) story structure of type v-a construction with basement. for use as a two-family dwelling (group... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-007665 · source data (JSON) |
| Conshohocken Ave, Philadelphia, PA 19131 | For the new construction of four (4) story building of type vb construction with a roof deck and roof deck access structure for... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential Building · 10 related permitsSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-004478 · source data (JSON) |
| Porter St, Philadelphia, PA 19145 | For the erection of an attached 4-story structure with roof access structure for access to an occupiable roof deck. structure for... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2025-011797 · source data (JSON) |
| N Newkirk St, Philadelphia, PA 19132 | For the demolition of all existing structure on the lot For the erection of a two-story attached structure | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Zoning · 21 related permitsSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008605 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Exterior Building Drainage) for combo RP-2021-019436 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2022-002020 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Exterior Building Drainage) for combo RP-2021-019425 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2022-001962 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Exterior Building Drainage) for combo RP-2021-019407 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2022-001950 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Water Distribution) for combo RP-2021-019240 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2022-001024 · source data (JSON) |
| S Front St, Philadelphia, PA 19147 | Mechanical / Fuel Gas Permit for combo RP-2026-008174 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-004528 · source data (JSON) |
| S Front St, Philadelphia, PA 19147 | Mechanical / Fuel Gas Permit for combo RP-2026-008186 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-004526 · source data (JSON) |
| S Front St, Philadelphia, PA 19147 | Mechanical / Fuel Gas Permit for combo RP-2026-007640 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-004525 · source data (JSON) |
| S 18th St, Philadelphia, PA 19145 | For the erection of an attached structure for use as single-family household living. sheeting and shoring as prescribed in... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Mechanical · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2021-002184 · source data (JSON) |
| S 18th St, Philadelphia, PA 19145 | For the erection of an attached structure for use as single-family household living. sheeting and shoring as prescribed in... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Mechanical · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2021-002178 · source data (JSON) |
| S 18th St, Philadelphia, PA 19145 | For the erection of an attached structure for use as single-family household living. sheeting and shoring as prescribed in... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Mechanical · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2021-002162 · source data (JSON) |
| Sommers Rd, Philadelphia, PA 19138 | Fire Suppression System Permit for combo RP-2026-006600 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002129 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015404 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2022-000815 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015314 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2022-000801 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015313 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2022-000798 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015303 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2022-000797 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015302 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...ElectricalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit EP-2022-000795 · source data (JSON) |
| Leverington Ave, Philadelphia, PA 19127 | Install new fire suppression system complying with nfpa 13r throughout an existing structure. installation to include 2" fire... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002127 · source data (JSON) |
| Rising Sun Ave, Philadelphia, PA 19111 | For the installation of a new fire suppression system complying with nfpa 13r throughout the 3rd floor level of an existing... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002123 · source data (JSON) |
| Annin St, Philadelphia, PA 19146 | Install new fire suppression system in accordance with nfpa 13d throughout the entire building. all work shall comply with the... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001918 · source data (JSON) |
| Titan St, Philadelphia, PA 19146 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...PlumbingSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2026-014681 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Exterior Building Drainage) for combo RP-2024-002393 | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Plumbing · 1 related permitSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit PP-2024-008830 · source data (JSON) |
| Emerald St, Philadelphia, PA 19125 | Mechanical / Fuel Gas Permit for combo RP-2026-000908 | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...MechanicalSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit MP-2026-001219 · source data (JSON) |
| Leverington Ave, Philadelphia, PA 19127 | For the installation of a new fire suppression system complying with nfpa 13r throughout an existing structure. installation to... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002128 · source data (JSON) |
| Leverington Ave, Philadelphia, PA 19127 | For the installation of a new fire suppression system complying with nfpa 13r throughout an existing structure. installation to... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-002124 · source data (JSON) |
| Latona St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a 1.5 inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001951 · source data (JSON) |
| Earp St, Philadelphia, PA 19146 | Install new fire suppression system and 1” combined service in accordance with nfpa 13d throughout the entire building. all work... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Fire SuppressionSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit FP-2026-001801 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.