Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
322 matches, showing 61 to 120.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-010181 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-010180 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-010179 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-010178 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-010177 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-010176 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-010175 · source data (JSON) |
| E Bringhurst St, Philadelphia, PA 19144 | For the erection of a two-story attached structure. Size and location per plan | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-010174 · source data (JSON) |
| N 13th St, Philadelphia, PA 19133 | Site / Utility Permit for CP-2026-003670 FOR EXCAVATION WORK ASSOCIATED WITH NEW CONSTRUCTION OF A THREE (3) STORY THREE (3)... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Site / Utility PermitSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit SP-2026-000988 · source data (JSON) |
| W Cumberland St, Philadelphia, PA 19133 | Site / Utility Permit for CP-2025-003247 FOR EXCAVATION WORK ASSOCIATED WITH NEW CONSTRUCTION OF A THREE (3) STORY THREE (3)... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Site / Utility PermitSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit SP-2026-000507 · source data (JSON) |
| W York St, Philadelphia, PA 19133 | For the erection of a three (3) story attached structure of type v-b construction for use as a two-family dwelling (group r-3).... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential Building · 1 related permitSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-009225 · source data (JSON) |
| W York St, Philadelphia, PA 19133 | For the erection of a three (3) story attached structure of type v-b construction for use as a two-family dwelling (group r-3).... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-009223 · source data (JSON) |
| W York St, Philadelphia, PA 19133 | For the erection of a three (3) story attached structure of type v-b construction for use as a two-family dwelling (group r-3).... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-009222 · source data (JSON) |
| N 29th St, Philadelphia, PA 19132 | For new construction of a three-story building with crawl space for use as a single family dwelling as per approved plans.... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-008541 · source data (JSON) |
| Belfield Ave, Philadelphia, PA 19141 | For the erection of an attached 3-story structure for use as multi-family household living four (4) dwelling units. the building... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2026-000194 · source data (JSON) |
| E Birch St, Philadelphia, PA 19134 | For the erection of a semi-detached structure for use as a single-family household. sheeting and shoring as prescribed in geotech... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential Building · 1 related permitSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-010030 · source data (JSON) |
| Wallace St, Philadelphia, PA 19104 | New Construction For the erection of an attach structure to use as single-family household living. Size and location per plan | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2025-009848 · source data (JSON) |
| Wallace St, Philadelphia, PA 19104 | New Construction Erection of an attach corner structure for use as single-family household living. Size and location per plan | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2025-009851 · source data (JSON) |
| N Shedwick St, Philadelphia, PA 19104 | New construction of a single-family dwelling as per approved plan 23'6" in height Affordable | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2025-009843 · source data (JSON) |
| N Shedwick St, Philadelphia, PA 19104 | New construction of a single-family dwelling as per approved plan 23'6" in height Affordable | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2025-009844 · source data (JSON) |
| N Shedwick St, Philadelphia, PA 19104 | New construction of a single-family dwelling as per approved plan 23'6" in height Affordable | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2025-009845 · source data (JSON) |
| Manton St, Philadelphia, PA 19146 | Erection of a two-story attached structure (NTE 38 ft) in height for a Single-Family dwelling as per plan | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-000047 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008498 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008497 · source data (JSON) |
| N 27th St, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008495 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008494 · source data (JSON) |
| N 27th St, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008493 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008492 · source data (JSON) |
| N 27th St, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008491 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008490 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008488 · source data (JSON) |
| N 26th St, Philadelphia, PA 19121 | New construction of Three-story structure for the Affordable Housing program as per approved plan NTE 38'in height. Rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008486 · source data (JSON) |
| Cecil B Moore Ave, Philadelphia, PA 19121 | New construction of a Three story structure as per approved plan, affordable program. NTE 38'in height, rear fence NTE 6' in... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008485 · source data (JSON) |
| Cecil B Moore Ave, Philadelphia, PA 19121 | New construction of a Three story single-family structure as per approved plan, affordable program. NTE 38'in height, rear fence... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008484 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008483 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008482 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008478 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008477 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008476 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | Erection of an attach structure (Height NTE 38 Feet) with basement. Rear yard fence (height NTE 6 feet). Size and location per... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008475 · source data (JSON) |
| N Bailey St, Philadelphia, PA 19121 | For the erection of an attached building. size and location as shown in application/plans | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008474 · source data (JSON) |
| Belgrade St, Philadelphia, PA 19125 | For the erection of an attached building to include roof deck and roof deck access structure. size and location as shown in... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009774 · source data (JSON) |
| W Huntingdon St, Philadelphia, PA 19133 | For the new construction of three (3) story building of type vb construction with a roof deck and roof deck access structure for... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-007019 · source data (JSON) |
| Solly Ave, Philadelphia, PA 19111 | For the erection of a three (3) story semi-detached building with a rear deck and interior parking garage for one (1) car parking... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-004582 · source data (JSON) |
| N 13th St, Philadelphia, PA 19133 | For the erection of a three (3) story attached structure of type v-b construction with cellar, roof deck, and roof deck access... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit CP-2026-003670 · source data (JSON) |
| Harrison St, Philadelphia, PA 19124 | Documentation of the erection of a landing for building access. size and location as shown in application/plans | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-008472 · source data (JSON) |
| N Dover St, Philadelphia, PA 19132 | Erection of an attach structure for nineteen (19) unit multi-family household living. Size and location per plan | Permit issued, amendment in review · Thu Oct 15 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009214 · source data (JSON) |
| Point Breeze Ave, Philadelphia, PA 19145 | Erection of an attached structure for use as single family household living. sheeting and shoring as prescribed in geo tech... | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Residential Building · 3 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-009099 · source data (JSON) |
| W Chestnut Hill Ave, Philadelphia, PA 19118 | For the erection of a new two-story detached structure with (3 garage) off-street parking spaces for use as a single-family... | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-006307 · source data (JSON) |
| W Loudon St, Philadelphia, PA 19141 | For the erection of an attached structure. Size and location as shown in plan | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009456 · source data (JSON) |
| W Cumberland St, Philadelphia, PA 19133 | Site / Utility Permit for CP-2026-002556 FOR EXCAVATION WORK ASSOCIATED WITH NEW CONSTRUCTION OF A THREE (3) STORY MULTI-FAMILY... | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Site / Utility PermitSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit SP-2026-001020 · source data (JSON) |
| Jasper St, Philadelphia, PA 19125 | For the erection of an attached structure for use as a two-family household living. sheeting and shoring as prescribed in geotech... | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-006809 · source data (JSON) |
| E Allen St, Philadelphia, PA 19125 | Erection of an attached structure for use as single-family household living. sheeting and shoring as prescribed in the excavation... | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential BuildingSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2025-009866 · source data (JSON) |
| Manton St, Philadelphia, PA 19146 | For the erection of an attached two (2) story structure. for use as a single-family household living. building to be sprinklered... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential Building · 5 related permitsSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-006357 · source data (JSON) |
| S Napa St, Philadelphia, PA 19146 | For new construction of an attached building with rear deck, roof deck and roof-deck access structure. size and location as shown... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2025-012309 · source data (JSON) |
| E Allen St, Philadelphia, PA 19125 | For the erection of an attached building to include roof deck and roof deck access structure. size and location as shown in... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009706 · source data (JSON) |
| E Allen St, Philadelphia, PA 19125 | For the erection of an attached building to include roof deck and roof deck access structure. size and location as shown in... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)ZoningSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit ZP-2026-009705 · source data (JSON) |
| N 3rd St, Philadelphia, PA 19122 | Site / Utility Permit for RP-2025-013446 | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): a related trade permit in this group shows new building (new roofs can...Site / Utility Permit · 3 related permitsSolar (possible): a related trade permit in this group shows new building (new roofs can take solar) Contractor: named on the permit · Source record: permit SP-2026-000317 · source data (JSON) |
| S Bucknell St, Philadelphia, PA 19146 | For the erection of an attached two (2) story structure. for use as a single-family household living. building to be sprinklered... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential Building · 1 related permitSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-006351 · source data (JSON) |
| Wallace St, Philadelphia, PA 19123 | For the construction of a semi-detached structure with roof deck above the rear second floor portion accessed by the rear third... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Solar (possible): our reading: new building (new roofs can take solar)Residential Building · 1 related permitSolar (possible): our reading: new building (new roofs can take solar) Contractor: named on the permit · Source record: permit RP-2026-003963 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.