Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
24 matches.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| Sepviva St, Philadelphia, PA 19125 | For the erection of a three (3) story attached structure of type v-b construction with basement and roof deck accessed by a roof... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)Residential BuildingMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit RP-2026-009556 · source data (JSON) |
| Belgrade St, Philadelphia, PA 19125 | For the erection of an attached building to include roof deck and roof deck access structure. size and location as shown in... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)ZoningMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit ZP-2026-009774 · source data (JSON) |
| Jasper St, Philadelphia, PA 19125 | For the erection of an attached structure for use as a two-family household living. sheeting and shoring as prescribed in geotech... | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)Residential BuildingMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit RP-2026-006809 · source data (JSON) |
| E Allen St, Philadelphia, PA 19125 | Erection of an attached structure for use as single-family household living. sheeting and shoring as prescribed in the excavation... | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)Residential BuildingMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit RP-2025-009866 · source data (JSON) |
| E Allen St, Philadelphia, PA 19125 | For the erection of an attached building to include roof deck and roof deck access structure. size and location as shown in... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)ZoningMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit ZP-2026-009706 · source data (JSON) |
| E Allen St, Philadelphia, PA 19125 | For the erection of an attached building to include roof deck and roof deck access structure. size and location as shown in... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)ZoningMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit ZP-2026-009705 · source data (JSON) |
| E York St, Philadelphia, PA 19125 | For underpinning and for the construction of an attached structure with cellar to include a roof deck accessed by a roof deck... | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)BuildingMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit CP-2026-004892 · source data (JSON) |
| E York St, Philadelphia, PA 19125 | For the erection of a three (3) story attached structure of type v-b construction with cellar and a roof deck accessed by a roof... | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)Residential BuildingMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit RP-2026-009519 · source data (JSON) |
| E York St, Philadelphia, PA 19125 | For the construction of an attached structure with cellar to include a roof deck accessed by a roof deck access structure, and... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)BuildingMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit CP-2026-004648 · source data (JSON) |
| E Oxford St, Philadelphia, PA 19125 | For the erection of an attached structure with roof deck and roof deck access structure. Size and location as shown in plan | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)ZoningMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit ZP-2026-009585 · source data (JSON) |
| Emerald St, Philadelphia, PA 19125 | Mechanical / Fuel Gas Permit for combo RP-2026-000908 | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2026-001219 · source data (JSON) |
| E Dauphin St, Philadelphia, PA 19125 | For the installation of a new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 4 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002165 · source data (JSON) |
| Agate St, Philadelphia, PA 19125 | For the installation of an automatic fire suppression system in accordance with nfpa 13d throughout three story building to... | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 2 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001958 · source data (JSON) |
| E Cumberland St, Philadelphia, PA 19125 | Plumbing Permit (Interior) for combo RP-2026-001661 | Permit issued · Tue Oct 13 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-005226 · source data (JSON) |
| N Lee St, Philadelphia, PA 19125 | Plumbing Permit (Interior) for combo RP-2025-006126 | Permit issued · Mon Oct 12 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-012633 · source data (JSON) |
| E York St, Philadelphia, PA 19125 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Fri Oct 9 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-014124 · source data (JSON) |
| Memphis St, Philadelphia, PA 19125 | - Exterior Storm and Sanitary Plumbing for Residential New Construction in accordance with EZ Permit Standard for Plumbing. -... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 2 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-013532 · source data (JSON) |
| Memphis St, Philadelphia, PA 19125 | - Exterior Storm and Sanitary Plumbing for Residential New Construction in accordance with EZ Permit Standard for Plumbing. -... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 2 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-013534 · source data (JSON) |
| E Susquehanna Ave, Philadelphia, PA 19125 | Approved plumbing repair work per EZ Permit Standard for Plumbing 1 kitchen, 1 full bath, 1 laundry | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-013442 · source data (JSON) |
| E Oxford St, Philadelphia, PA 19125 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the building to include a 2" main fire... | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002014 · source data (JSON) |
| E Oxford St, Philadelphia, PA 19125 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the building to include a 2" main fire... | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002012 · source data (JSON) |
| E York St, Philadelphia, PA 19125 | Wire rear addition to include receptacles and lighting circuits, install smoke alarms and CO detectors as required for single... | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Electrical · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-008994 · source data (JSON) |
| Memphis St, Philadelphia, PA 19125 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001948 · source data (JSON) |
| Memphis St, Philadelphia, PA 19125 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001947 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.