Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
296 matches, showing 241 to 296.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| Bloyd St, Philadelphia, PA 19138 | Residential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Residential Service... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Electrical · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-009121 · source data (JSON) |
| Memphis St, Philadelphia, PA 19125 | - Exterior Storm and Sanitary Plumbing for Residential New Construction in accordance with EZ Permit Standard for Plumbing. -... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 2 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-013532 · source data (JSON) |
| Memphis St, Philadelphia, PA 19125 | - Exterior Storm and Sanitary Plumbing for Residential New Construction in accordance with EZ Permit Standard for Plumbing. -... | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 2 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-013534 · source data (JSON) |
| N Hancock St, Philadelphia, PA 19122 | Electrical Permit for combo RP-2026-002369 | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-003575 · source data (JSON) |
| Manton St, Philadelphia, PA 19146 | Electrical Permit for combo RP-2026-001677 | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-002285 · source data (JSON) |
| Manton St, Philadelphia, PA 19146 | Electrical Permit for combo RP-2026-001675 | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-001830 · source data (JSON) |
| Manton St, Philadelphia, PA 19146 | Electrical Permit for combo RP-2026-001672 | Permit issued · Thu Oct 8 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-001811 · source data (JSON) |
| Gerritt St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2025-011346 | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-002130 · source data (JSON) |
| N Marston St, Philadelphia, PA 19121 | Mechanical / Fuel Gas Permit for combo RP-2025-007409 | Permit issued · Wed Oct 7 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2025-004201 · source data (JSON) |
| E Susquehanna Ave, Philadelphia, PA 19125 | Approved plumbing repair work per EZ Permit Standard for Plumbing 1 kitchen, 1 full bath, 1 laundry | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-013442 · source data (JSON) |
| N Front St, Philadelphia, PA 19106 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-012706 · source data (JSON) |
| S 55th St, Philadelphia, PA 19143 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2026-003999 · source data (JSON) |
| S 23rd St, Philadelphia, PA 19146 | Mechanical / Fuel Gas Permit for combo RP-2026-005755 | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2026-003657 · source data (JSON) |
| E Oxford St, Philadelphia, PA 19125 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the building to include a 2" main fire... | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002014 · source data (JSON) |
| E Oxford St, Philadelphia, PA 19125 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the building to include a 2" main fire... | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002012 · source data (JSON) |
| N Hancock St, Philadelphia, PA 19122 | Electrical Permit for combo RP-2026-002373 | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-003576 · source data (JSON) |
| N Hancock St, Philadelphia, PA 19122 | Electrical Permit for combo RP-2026-002348 | Permit issued · Tue Oct 6 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-003428 · source data (JSON) |
| N 6th St, Philadelphia, PA 19133 | For the installation of new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 4 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001879 · source data (JSON) |
| N 6th St, Philadelphia, PA 19133 | For the installation of new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 4 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001878 · source data (JSON) |
| N 6th St, Philadelphia, PA 19133 | For the installation of new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 4 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001876 · source data (JSON) |
| N 22nd St, Philadelphia, PA 19130 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002056 · source data (JSON) |
| N 22nd St, Philadelphia, PA 19130 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002055 · source data (JSON) |
| N 22nd St, Philadelphia, PA 19130 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002054 · source data (JSON) |
| N 6th St, Philadelphia, PA 19133 | For the installation of new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 4 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001880 · source data (JSON) |
| S Orianna St, Philadelphia, PA 19148 | Plumbing Permit (Interior) for combo RP-2021-018072 | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2022-009683 · source data (JSON) |
| S Taylor St, Philadelphia, PA 19146 | Mechanical / Fuel Gas Permit for combo RP-2026-000458 | Permit issued · Mon Oct 5 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2026-001696 · source data (JSON) |
| Byberry Rd, Philadelphia, PA 19116 | Plumbing Permit (Exterior Building Drainage) for combo RP-2025-002884 | Permit issued · Sun Oct 4 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 4 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2025-007148 · source data (JSON) |
| Reed St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-006318 | Permit issued · Sun Oct 4 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-012510 · source data (JSON) |
| Reed St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-007908 | Permit issued · Sun Oct 4 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-011012 · source data (JSON) |
| Reed St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-005185 | Permit issued · Sun Oct 4 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-009929 · source data (JSON) |
| Carpenter St, Philadelphia, PA 19147 | Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-013375 · source data (JSON) |
| Webster St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-006672 | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-009104 · source data (JSON) |
| S Woodstock St, Philadelphia, PA 19146 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2026-004637 · source data (JSON) |
| Laurel St, Philadelphia, PA 19123 | Mechanical / Fuel Gas Permit for combo RP-2025-011517 | Permit issued · Fri Oct 2 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2025-006287 · source data (JSON) |
| W Oxford St, Philadelphia, PA 19121 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002048 · source data (JSON) |
| W Girard Ave, Philadelphia, PA 19104 | For the installation of an nfpa 13r system throughout structure serviced by a two (2) inch fire service line with a 2-inch... | Permit issued · Thu Oct 1 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001291 · source data (JSON) |
| E York St, Philadelphia, PA 19125 | Wire rear addition to include receptacles and lighting circuits, install smoke alarms and CO detectors as required for single... | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Electrical · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-008994 · source data (JSON) |
| Deacon St, Philadelphia, PA 19129 | Plumbing Permit (Interior) for combo RP-2026-008588 | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-012692 · source data (JSON) |
| Saint Albans St, Philadelphia, PA 19146 | - Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-010743 · source data (JSON) |
| Latona St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-005921 | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-008689 · source data (JSON) |
| S 18th St, Philadelphia, PA 19145 | Install 200amp service, wiring throughout, install light fixtures, outlets, switches, smoke detectors, grounding | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-009215 · source data (JSON) |
| S 18th St, Philadelphia, PA 19145 | Install 200amp service, wiring throughout, install light fixtures, outlets, switches, smoke detectors, grounding | Permit issued · Wed Sep 30 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-009161 · source data (JSON) |
| Legion St, Philadelphia, PA 19114 | Plumbing Permit (Exterior Building Drainage) for combo RP-2021-012654 | Work completed (permit closed) · issued Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 3 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2021-022344 · source data (JSON) |
| Memphis St, Philadelphia, PA 19125 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001948 · source data (JSON) |
| N Taylor St, Philadelphia, PA 19132 | Residential Service Equipment not exceeding a rating of 200 amps WITH AN INCREASE IN SERVICE SIZE FROM 100 amp TO 200 amp as per... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Electrical · 2 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-009241 · source data (JSON) |
| Legion St, Philadelphia, PA 19114 | Plumbing Permit (Exterior Building Drainage) for combo RP-2021-012689 | Work completed (permit closed) · issued Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 3 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2021-022385 · source data (JSON) |
| Emily St, Philadelphia, PA 19148 | Install new fire suppression system and 1” combined service in accordance with nfpa 13d throughout the entire building. all work... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002015 · source data (JSON) |
| Parrish St, Philadelphia, PA 19139 | Mend Permit to increase service size to 1 1/2". Plumbing Permit (Water Distribution) for combo RP-2025-012896 | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-000679 · source data (JSON) |
| E Westmoreland St, Philadelphia, PA 19134 | Mechanical / Fuel Gas Permit for combo RP-2026-003694 | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2026-002884 · source data (JSON) |
| S 20th St, Philadelphia, PA 19146 | For the installation of a new fire suppression system and 1.5” combined service in accordance with nfpa 13d throughout the entire... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002025 · source data (JSON) |
| S 18th St, Philadelphia, PA 19146 | For the installation of a new fire suppression system and 1.5” combined service in accordance with nfpa 13d throughout the entire... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002024 · source data (JSON) |
| Memphis St, Philadelphia, PA 19125 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001947 · source data (JSON) |
| S 31st St, Philadelphia, PA 19146 | Wire through single family house, decora devices, switches, receptacles, smokes, 4'' LED recessed lights, and ARCF breakers... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-007877 · source data (JSON) |
| Crispin St, Philadelphia, PA 19136 | - Approved plumbing work associated with an ADDITION per EZ Permit Standard for Plumbing | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-012096 · source data (JSON) |
| N Orkney St, Philadelphia, PA 19122 | For the installation of a new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001946 · source data (JSON) |
| N Orkney St, Philadelphia, PA 19122 | For the installation of a new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001944 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.