Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
296 matches, showing 121 to 180.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| S 10th St, Philadelphia, PA 19148 | For the construction of an attached structure with cellar and roof deck access by a roofdeck access structure. for use as... | Permit issued · Tue Sep 29 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)Residential BuildingMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit RP-2026-007393 · source data (JSON) |
| N Lawrence St, Philadelphia, PA 19126 | For installation of a stairlift to the front of an existing attached single-family structure as per approved plan | Work completed (permit closed) · issued Mon Sep 28 | Est. cost Not stated | Possible | Moving (possible): our reading: work completed, finishing and move-in trades may followResidential Building · 1 related permitMoving (possible): our reading: work completed, finishing and move-in trades may follow Contractor: named on the permit · Source record: permit RP-2026-009917 · source data (JSON) |
| Carpenter St, Philadelphia, PA 19147 | For an excavation work for a new construction | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)Site / Utility PermitMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit SP-2026-000935 · source data (JSON) |
| S 8th St, Philadelphia, PA 19147 | For the erection of an attached structure for use as a single-family household living. sheeting and shoring as prescribed in... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)Residential BuildingMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit RP-2026-009957 · source data (JSON) |
| N Franklin St, Philadelphia, PA 19133 | For the erection of a three (3) story structure of type v-a construction with basement. for use as a two-family dwelling (group... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)Residential BuildingMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit RP-2026-007665 · source data (JSON) |
| Conshohocken Ave, Philadelphia, PA 19131 | For the new construction of four (4) story building of type vb construction with a roof deck and roof deck access structure for... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)Residential Building · 10 related permitsMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit RP-2026-004478 · source data (JSON) |
| Porter St, Philadelphia, PA 19145 | For the erection of an attached 4-story structure with roof access structure for access to an occupiable roof deck. structure for... | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)Residential BuildingMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit RP-2025-011797 · source data (JSON) |
| N Newkirk St, Philadelphia, PA 19132 | For the demolition of all existing structure on the lot For the erection of a two-story attached structure | Permit issued · Mon Sep 28 | Est. cost Not stated | Possible | Moving (possible): our reading: new building (a new home gets occupied)Zoning · 21 related permitsMoving (possible): our reading: new building (a new home gets occupied) Contractor: named on the permit · Source record: permit ZP-2026-008605 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Exterior Building Drainage) for combo RP-2021-019436 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2022-002020 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Exterior Building Drainage) for combo RP-2021-019425 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2022-001962 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Exterior Building Drainage) for combo RP-2021-019407 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2022-001950 · source data (JSON) |
| Hartranft St, Philadelphia, PA 19145 | Plumbing Permit (Water Distribution) for combo RP-2021-019240 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2022-001024 · source data (JSON) |
| S Front St, Philadelphia, PA 19147 | Mechanical / Fuel Gas Permit for combo RP-2026-008174 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2026-004528 · source data (JSON) |
| S Front St, Philadelphia, PA 19147 | Mechanical / Fuel Gas Permit for combo RP-2026-008186 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2026-004526 · source data (JSON) |
| S Front St, Philadelphia, PA 19147 | Mechanical / Fuel Gas Permit for combo RP-2026-007640 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2026-004525 · source data (JSON) |
| S 18th St, Philadelphia, PA 19145 | For the erection of an attached structure for use as single-family household living. sheeting and shoring as prescribed in... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Mechanical · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2021-002184 · source data (JSON) |
| S 18th St, Philadelphia, PA 19145 | For the erection of an attached structure for use as single-family household living. sheeting and shoring as prescribed in... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Mechanical · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2021-002178 · source data (JSON) |
| S 18th St, Philadelphia, PA 19145 | For the erection of an attached structure for use as single-family household living. sheeting and shoring as prescribed in... | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Mechanical · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2021-002162 · source data (JSON) |
| Sommers Rd, Philadelphia, PA 19138 | Fire Suppression System Permit for combo RP-2026-006600 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002129 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015404 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2022-000815 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015314 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2022-000801 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015313 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2022-000798 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015303 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2022-000797 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015302 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2022-000795 · source data (JSON) |
| Leverington Ave, Philadelphia, PA 19127 | Install new fire suppression system complying with nfpa 13r throughout an existing structure. installation to include 2" fire... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002127 · source data (JSON) |
| Rising Sun Ave, Philadelphia, PA 19111 | For the installation of a new fire suppression system complying with nfpa 13r throughout the 3rd floor level of an existing... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002123 · source data (JSON) |
| Annin St, Philadelphia, PA 19146 | Install new fire suppression system in accordance with nfpa 13d throughout the entire building. all work shall comply with the... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001918 · source data (JSON) |
| Titan St, Philadelphia, PA 19146 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-014681 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Exterior Building Drainage) for combo RP-2024-002393 | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2024-008830 · source data (JSON) |
| Emerald St, Philadelphia, PA 19125 | Mechanical / Fuel Gas Permit for combo RP-2026-000908 | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...MechanicalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2026-001219 · source data (JSON) |
| Leverington Ave, Philadelphia, PA 19127 | For the installation of a new fire suppression system complying with nfpa 13r throughout an existing structure. installation to... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002128 · source data (JSON) |
| Leverington Ave, Philadelphia, PA 19127 | For the installation of a new fire suppression system complying with nfpa 13r throughout an existing structure. installation to... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002124 · source data (JSON) |
| Latona St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a 1.5 inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001951 · source data (JSON) |
| Earp St, Philadelphia, PA 19146 | Install new fire suppression system and 1” combined service in accordance with nfpa 13d throughout the entire building. all work... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001801 · source data (JSON) |
| Earp St, Philadelphia, PA 19146 | Install new fire suppression system and 1” combined service in accordance with nfpa 13d throughout the entire building. all work... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001799 · source data (JSON) |
| S Ringgold St, Philadelphia, PA 19146 | For installation of one-inch combined fire/domestic water service line and fire sprinkler system in accordance with approved... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001797 · source data (JSON) |
| S Lecount St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001796 · source data (JSON) |
| S Lecount St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001794 · source data (JSON) |
| S Lecount St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001793 · source data (JSON) |
| S Stillman St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 3 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001791 · source data (JSON) |
| S Stillman St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 3 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001790 · source data (JSON) |
| S Bancroft St, Philadelphia, PA 19146 | For installation of a combined one-inch fire/domestic water service line and fire sprinkler system in accordance with approved... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001789 · source data (JSON) |
| Rennard St, Philadelphia, PA 19116 | Installation of outdoor 2 rear decks GFCI outlets and 4 lights BY FISHING ONLY | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-008034 · source data (JSON) |
| E Westmoreland St, Philadelphia, PA 19134 | For the installation of an nfpa 13r system for a single-family dwelling serviced by one (1) inch fire service line with a 1-inch... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002181 · source data (JSON) |
| Kelvin Ave, Philadelphia, PA 19116 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-014779 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Water Distribution) for combo RP-2024-001504 | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2024-014047 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Exterior Building Drainage) for combo RP-2024-001506 | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2024-014025 · source data (JSON) |
| E Westmoreland St, Philadelphia, PA 19134 | For the installation of an nfpa 13r system for a single-family dwelling serviced by one (1) inch fire service line with a 1-inch... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002179 · source data (JSON) |
| E Westmoreland St, Philadelphia, PA 19134 | For the installation of an nfpa 13r system for a single-family dwelling serviced by one (1) inch fire service line with a 1-inch... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002178 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | For the installation of an nfpa 13d fire supression system serviced by a 1-inch private fire service line connected to wilkins... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002120 · source data (JSON) |
| S 20th St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-006781 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...PlumbingMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2026-012403 · source data (JSON) |
| Rex Ave, Philadelphia, PA 19118 | Mechanical / Fuel Gas Permit for combo RP-2026-003293 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Mechanical · 2 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit MP-2026-002171 · source data (JSON) |
| S 17th St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire Suppression · 1 related permitMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-002067 · source data (JSON) |
| S Camac St, Philadelphia, PA 19148 | For the installation of a 2-inch fire service line for an automatic fire suppression sprinkler system with a 2 inch wilkins... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Fire SuppressionMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit FP-2026-001987 · source data (JSON) |
| S Patton St, Philadelphia, PA 19146 | Electrical Permit for combo RP-2025-012265 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2026-001911 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015405 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2022-000818 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015401 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2022-000814 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015396 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2022-000811 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015395 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...ElectricalMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit EP-2022-000803 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Exterior Building Drainage) for combo RP-2024-001501 | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Moving (possible): a related trade permit in this group shows new building (a new home...Plumbing · 2 related permitsMoving (possible): a related trade permit in this group shows new building (a new home gets occupied) Contractor: named on the permit · Source record: permit PP-2024-014043 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.