Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
545 matches, showing 361 to 420.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015395 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2022-000803 · source data (JSON) |
| N Front St, Philadelphia, PA 19133 | Install 800 amp service with grounding. Install lighting, receptacles, exit/emergency lighting, smoke/CO alarms, A/C disconnects,... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Electrical · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-008722 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Exterior Building Drainage) for combo RP-2024-001501 | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 2 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2024-014043 · source data (JSON) |
| N Franklin St, Philadelphia, PA 19133 | Plumbing Permit (Interior) for combo RP-2026-007665 | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-013470 · source data (JSON) |
| E Chelten Ave, Philadelphia, PA 19138 | - Exterior Storm and Sanitary Plumbing for New Construction in accordance with EZ Permit Standard for Plumbing. - Exterior Water... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-014605 · source data (JSON) |
| Hansberry St, Philadelphia, PA 19144 | - Exterior Storm and Sanitary Plumbing for New Construction in accordance with EZ Permit Standard for Plumbing. - Exterior 2"... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-014501 · source data (JSON) |
| Queen St, Philadelphia, PA 19147 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-014441 · source data (JSON) |
| N 16th St, Philadelphia, PA 19132 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-014430 · source data (JSON) |
| Oakford St, Philadelphia, PA 19146 | 1 WH, 8FD, 9 FS, 4WC, 1 LAV, 4 Sinks | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-013300 · source data (JSON) |
| Jannette St, Philadelphia, PA 19128 | Mechanical / Fuel Gas Permit for combo RP-2025-008138 | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...MechanicalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2025-005298 · source data (JSON) |
| Jannette St, Philadelphia, PA 19128 | Mechanical / Fuel Gas Permit for combo RP-2025-008128 | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...MechanicalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2025-004796 · source data (JSON) |
| E Pastorius St, Philadelphia, PA 19144 | For the installation of an automatic wet sprinkler system throughout a three (3) story single-family dwelling to include a one... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001942 · source data (JSON) |
| E Pastorius St, Philadelphia, PA 19144 | For the installation of an automatic wet sprinkler system throughout a three (3) story single-family dwelling to include a one... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001941 · source data (JSON) |
| N Hancock St, Philadelphia, PA 19122 | Install new fire suppression system complying with nfpa 13r throughout the building (bldg 2 - unit 1) with 2" service off a 4"... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001886 · source data (JSON) |
| Braddock St, Philadelphia, PA 19125 | Install new 400 amp main electrical system new wiring includes outlets, switches, lights, smoke alarms new fire alarm system .ALL... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Electrical · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-009254 · source data (JSON) |
| S 18th St, Philadelphia, PA 19145 | Install 200amp service, wiring throughout, install light fixtures, outlets, switches, smoke detectors, grounding | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-009216 · source data (JSON) |
| Hope St, Philadelphia, PA 19122 | Install lighting, receptacles, exit/emergency lighting, switches, and provide power to equipment as per 2020 NEC. Install fire... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Electrical · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-008944 · source data (JSON) |
| W York St, Philadelphia, PA 19133 | Install 400 amp main service equipment and sub feeders for 4 apartments and landlord panel. wiring throughout, install light... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Electrical · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-008650 · source data (JSON) |
| Germantown Ave, Philadelphia, PA 19133 | Install 400 amp main service equipment and sub-feeders for 3 apartments and landlord panel. wiring throughout; install light... | Permit issued · Tue Oct 20 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-007605 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | For the installation of an automatic wet sprinkler system throughout a three (3) story single-family dwelling (unit #7) to... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002108 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | For the installation of an automatic wet sprinkler system throughout a three (3) story single-family dwelling (unit #6) to... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002117 · source data (JSON) |
| W Girard Ave, Philadelphia, PA 19131 | - Exterior Storm and Sanitary Plumbing for New Construction in accordance with EZ Permit Standard for Plumbing. - Exterior 1"... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-012934 · source data (JSON) |
| W Girard Ave, Philadelphia, PA 19131 | - Exterior Storm and Sanitary Plumbing for New Construction in accordance with EZ Permit Standard for Plumbing. - Exterior 1"... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-012909 · source data (JSON) |
| Master St, Philadelphia, PA 19122 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-002622 | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 2 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-010457 · source data (JSON) |
| Carpenter Ln, Philadelphia, PA 19119 | Plumbing Permit (Exterior Building Drainage) for combo RP-2025-013308 | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 2 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-005320 · source data (JSON) |
| N 2nd St, Philadelphia, PA 19133 | For the installation of appliances not connected via ductwork; installation of registers, diffusers, and appliances with... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...MechanicalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2026-004778 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | For the installation of an automatic wet sprinkler system throughout a three (3) story single-family dwelling (unit #5) to... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002118 · source data (JSON) |
| Carpenter St, Philadelphia, PA 19147 | (Service size is 200 Amps replace only remaining same size.) Replace 200 Amps Service 40 spaces Electric panel. Kitchen lines.... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Electrical · 2 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-009833 · source data (JSON) |
| Lena St, Philadelphia, PA 19144 | Install a 1200-amp electrical service, including wiring and devices as required with 20 meter packs, including proper grounding... | Permit issued · Mon Oct 19 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-005853 · source data (JSON) |
| E Stafford St, Philadelphia, PA 19138 | Plumbing Permit (Interior) for combo RP-2025-003660 | Permit issued · Sat Oct 17 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2025-011344 · source data (JSON) |
| E Mount Pleasant Ave, Philadelphia, PA 19150 | Mechanical / Fuel Gas Permit for combo RP-2026-001310 | Permit issued · Sat Oct 17 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...MechanicalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2026-004218 · source data (JSON) |
| E Erie Ave, Philadelphia, PA 19134 | Alterations to exisitng commercial building. interior installation of drainage, waste, vent, and water supply for listed... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 2 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-012118 · source data (JSON) |
| Bainbridge St, Philadelphia, PA 19146 | 5 Toilets, 3 tubs, 2 Showers, 5 bathroom sinks, 1 laundry, 1 kitchen sink, 1 hose bibb and 1 hot water heater | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-014360 · source data (JSON) |
| Ditman St, Philadelphia, PA 19124 | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Mechanical · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2026-004842 · source data (JSON) |
| Byberry Rd, Philadelphia, PA 19116 | Plumbing Permit (Exterior Building Drainage) for combo RP-2025-002887 | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 4 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2025-007170 · source data (JSON) |
| Pearce St, Philadelphia, PA 19124 | Plumbing Permit (Interior) for combo RP-2024-012517 | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2025-002623 · source data (JSON) |
| Westminster Ave, Philadelphia, PA 19104 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...MechanicalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2026-005819 · source data (JSON) |
| Locust St, Philadelphia, PA 19107 | Install new fire suppression system complying with nfpa 13 throughout the building to include 2" main fire service line with a 3"... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002095 · source data (JSON) |
| South St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the entire building with 2” fire service... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002077 · source data (JSON) |
| South St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the entire building with 2” fire service... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002076 · source data (JSON) |
| South St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the entire building with 2” fire service... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002075 · source data (JSON) |
| South St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13r throughout the entire building with 2” fire service... | Permit issued · Fri Oct 16 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002072 · source data (JSON) |
| E Dauphin St, Philadelphia, PA 19125 | For the installation of a new fire suppression system complying with nfpa 13d throughout an existing structure. installation to... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 4 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002165 · source data (JSON) |
| Mcclellan St, Philadelphia, PA 19145 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-014220 · source data (JSON) |
| City Ave, Philadelphia, PA 19151 | New construction of 100% commercial modular construction. exterior installation of curb trap, fai, main drain, and 1" water... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 2 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-012678 · source data (JSON) |
| W Cambria St, Philadelphia, PA 19133 | Install new fire suppression system complying with nfpa 13r throughout an existing structure. installation to include 2" fire... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001760 · source data (JSON) |
| Germantown Ave, Philadelphia, PA 19119 | Alterations and addition to existing restaurant. interior installation of drainage, waste, vent, and water supply for listed... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-010202 · source data (JSON) |
| Pearce St, Philadelphia, PA 19124 | Plumbing Permit (Interior) for combo RP-2025-004504 | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2025-008778 · source data (JSON) |
| Pearce St, Philadelphia, PA 19124 | Plumbing Permit (Interior) for combo RP-2025-006294 | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2025-008456 · source data (JSON) |
| Alter St, Philadelphia, PA 19147 | Install new fire suppression system complying with nfpa 13 throughout the building to include 2" main fire service line with a 2"... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002047 · source data (JSON) |
| Holden St, Philadelphia, PA 19104 | For the installation of a fire suppression system in accordance with nfpa 13 throughout the entire building with 6” fire service,... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001179 · source data (JSON) |
| Watkins St, Philadelphia, PA 19148 | - Residential Service Equipment not exceeding a rating of 200 amps WITH AN INCREASE IN SERVICE SIZE FROM 100 AMPS TO 200 AMPS as... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Electrical · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-009867 · source data (JSON) |
| Wylie St, Philadelphia, PA 19130 | Install a new 100-amp temporary electrical service for construction power. Install a main circuit breaker panel and temporary... | Permit issued · Thu Oct 15 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-009672 · source data (JSON) |
| Cedar St, Philadelphia, PA 19134 | Mechanical / Fuel Gas Permit for combo RP-2026-005018 | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Mechanical · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2026-004597 · source data (JSON) |
| N 10th St, Philadelphia, PA 19140 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-002872 | Work completed (permit closed) · issued Wed Oct 14 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 3 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-004554 · source data (JSON) |
| N 10th St, Philadelphia, PA 19140 | Plumbing Permit (Exterior Building Drainage) for combo RP-2026-002873 | Work completed (permit closed) · issued Wed Oct 14 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 3 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-004550 · source data (JSON) |
| N 12th St, Philadelphia, PA 19133 | For the installation of a 2-inch fire service line for an automatic fire suppression sprinkler system with a 2 inch wilkins... | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001759 · source data (JSON) |
| W Cambria St, Philadelphia, PA 19133 | Install new fire suppression system complying with nfpa 13r throughout an existing structure. installation to include 2" fire... | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001762 · source data (JSON) |
| W Cambria St, Philadelphia, PA 19133 | Install new fire suppression system complying with nfpa 13r throughout an existing structure. installation to include 2" fire... | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001761 · source data (JSON) |
| E Thompson St, Philadelphia, PA 19134 | Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Wed Oct 14 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-013871 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.