Data through Tue Oct 27 · collected Wed Oct 28
Philadelphia leads by trade
1364 groups of related permits from the city's own permit records, by trade (stated in the filing, or our reading).
545 matches, showing 301 to 360.
About these records and coverage
Philadelphia permit records, not open bids. Each is a permit the city has issued or amended; work may be underway and a crew may already be named. Stated means the filing's own work text names the trade; Likely and Possible are our reading of the project type. Cost is not in the source. Street and ZIP shown; the house number is in the email. Coverage: permits issued 2026-09-28 to 2026-10-27 that have an address (1888 permits in 1364 groups). Permits issued before that are not included.
| Address | Job | Issued | Est. cost | Signal | Why (our read) and source |
|---|---|---|---|---|---|
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015313 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2022-000798 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015303 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2022-000797 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015302 | Permit issued · Tue Oct 27 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2022-000795 · source data (JSON) |
| Jackson St, Philadelphia, PA 19135 | Curb trap, fai, main drain, and 1" water service for new construction. work performed in compliance with 2021 ppc | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-013320 · source data (JSON) |
| Wakefield St, Philadelphia, PA 19144 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...MechanicalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2026-005268 · source data (JSON) |
| Snyder Ave, Philadelphia, PA 19145 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...MechanicalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2026-003795 · source data (JSON) |
| N 12th St, Philadelphia, PA 19133 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002222 · source data (JSON) |
| S 16th St, Philadelphia, PA 19102 | For the installation of an automatic wet sprinkler system throughout a four (4) story multi-family dwelling to include a two (2)... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 2 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002216 · source data (JSON) |
| Wharton St, Philadelphia, PA 19146 | For the installation of fire suppression system complying with nfpa 13 throughout the building to include 4" main fire service... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002164 · source data (JSON) |
| Leverington Ave, Philadelphia, PA 19127 | Install new fire suppression system complying with nfpa 13r throughout an existing structure. installation to include 2" fire... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002127 · source data (JSON) |
| Rising Sun Ave, Philadelphia, PA 19111 | For the installation of a new fire suppression system complying with nfpa 13r throughout the 3rd floor level of an existing... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002123 · source data (JSON) |
| Frankford Ave, Philadelphia, PA 19125 | To install new fire suppression system complying with nfpa 13 throughout the first floor commercial space and nfpa 13r throughout... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002061 · source data (JSON) |
| N 33rd St, Philadelphia, PA 19121 | Install new fire suppression system complying with nfpa 13 throughout the building to include a 2" main fire service line with a... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002041 · source data (JSON) |
| Annin St, Philadelphia, PA 19146 | Install new fire suppression system in accordance with nfpa 13d throughout the entire building. all work shall comply with the... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001918 · source data (JSON) |
| N 12th St, Philadelphia, PA 19133 | For the installation of a 2-inch fire service line for an automatic fire suppression sprinkler system with a 2 inch wilkins... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001758 · source data (JSON) |
| E Roosevelt Blvd, Philadelphia, PA 19152 | Provide all labor, materials, equipment, and supervision necessary for the addition to the existing building ,supply and install... | Permit issued · Mon Oct 26 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-005912 · source data (JSON) |
| Westminster Ave, Philadelphia, PA 19104 | New construction of triplex. interior installation of drainage, waste, vent, and water supply for listed fixtures. all materials... | Permit issued · Sat Oct 24 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-012962 · source data (JSON) |
| Green St, Philadelphia, PA 19130 | install 2" domestic water service, 5" sanitary curb trap, 6" storm curb trap, 4" vents, 5" and 6" house drains | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-014926 · source data (JSON) |
| Titan St, Philadelphia, PA 19146 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-014681 · source data (JSON) |
| Chestnut St, Philadelphia, PA 19103 | - Exterior Storm and Sanitary Plumbing for New Construction in accordance with EZ Permit Standard for Plumbing. - Exterior 4"... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-014469 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Exterior Building Drainage) for combo RP-2024-002393 | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2024-008830 · source data (JSON) |
| Emerald St, Philadelphia, PA 19125 | Mechanical / Fuel Gas Permit for combo RP-2026-000908 | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...MechanicalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2026-001219 · source data (JSON) |
| Leverington Ave, Philadelphia, PA 19127 | For the installation of a new fire suppression system complying with nfpa 13r throughout an existing structure. installation to... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002128 · source data (JSON) |
| Leverington Ave, Philadelphia, PA 19127 | For the installation of a new fire suppression system complying with nfpa 13r throughout an existing structure. installation to... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002124 · source data (JSON) |
| Latona St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a 1.5 inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001951 · source data (JSON) |
| Earp St, Philadelphia, PA 19146 | Install new fire suppression system and 1” combined service in accordance with nfpa 13d throughout the entire building. all work... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001801 · source data (JSON) |
| Earp St, Philadelphia, PA 19146 | Install new fire suppression system and 1” combined service in accordance with nfpa 13d throughout the entire building. all work... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001799 · source data (JSON) |
| S Ringgold St, Philadelphia, PA 19146 | For installation of one-inch combined fire/domestic water service line and fire sprinkler system in accordance with approved... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001797 · source data (JSON) |
| S Lecount St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001796 · source data (JSON) |
| S Lecount St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001794 · source data (JSON) |
| S Lecount St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001793 · source data (JSON) |
| S Stillman St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 3 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001791 · source data (JSON) |
| S Stillman St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance with nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 3 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001790 · source data (JSON) |
| S Bancroft St, Philadelphia, PA 19146 | For installation of a combined one-inch fire/domestic water service line and fire sprinkler system in accordance with approved... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001789 · source data (JSON) |
| Ridge Ave, Philadelphia, PA 19129 | Install new fire suppression system complying with nfpa 13r throughout the building to include 4" main fire service line with a... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001629 · source data (JSON) |
| Lindbergh Blvd, Philadelphia, PA 19143 | To install new fire suppression system complying with nfpa 13 throughout the building to include 4" main fire service line with... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001233 · source data (JSON) |
| Rennard St, Philadelphia, PA 19116 | Installation of outdoor 2 rear decks GFCI outlets and 4 lights BY FISHING ONLY | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-008034 · source data (JSON) |
| Federal St, Philadelphia, PA 19146 | Install a 300-amp electrical service, including wiring and equipment as required with four (4) meter packs, including proper... | Permit issued · Fri Oct 23 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Electrical · 4 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-006071 · source data (JSON) |
| E Westmoreland St, Philadelphia, PA 19134 | For the installation of an nfpa 13r system for a single-family dwelling serviced by one (1) inch fire service line with a 1-inch... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002181 · source data (JSON) |
| Kelvin Ave, Philadelphia, PA 19116 | - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-014779 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Water Distribution) for combo RP-2024-001504 | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2024-014047 · source data (JSON) |
| N 11th St, Philadelphia, PA 19133 | Plumbing Permit (Exterior Building Drainage) for combo RP-2024-001506 | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2024-014025 · source data (JSON) |
| E Westmoreland St, Philadelphia, PA 19134 | For the installation of an nfpa 13r system for a single-family dwelling serviced by one (1) inch fire service line with a 1-inch... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002179 · source data (JSON) |
| E Westmoreland St, Philadelphia, PA 19134 | For the installation of an nfpa 13r system for a single-family dwelling serviced by one (1) inch fire service line with a 1-inch... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002178 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | For the installation of an nfpa 13d fire supression system serviced by a 1-inch private fire service line connected to wilkins... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002120 · source data (JSON) |
| N Reese St, Philadelphia, PA 19133 | Install 400A main service with 5 gang meter module. Install all wiring throughout 4 apartments and common areas. Install fire... | Permit issued · Thu Oct 22 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-003566 · source data (JSON) |
| S 20th St, Philadelphia, PA 19146 | Plumbing Permit (Interior) for combo RP-2026-006781 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...PlumbingLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2026-012403 · source data (JSON) |
| Fairmount Ave, Philadelphia, PA 19123 | Install 4 inch water service, 106 water closets, 106 lavatories, 105 shower/tubs, 90 kitchen sinks, 164 floor drains, 1 booster... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Plumbing · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit PP-2023-008060 · source data (JSON) |
| Westminster Ave, Philadelphia, PA 19104 | FOR THE INSTALLATION OF HVAC APPLIANCES, GRDs, EXHAUSTS, AND ASSOCIATED DUCTWORK THROUGHOUT A FOUR (4) FAMILY DWELLING AS PER... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...MechanicalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2026-004953 · source data (JSON) |
| Rex Ave, Philadelphia, PA 19118 | Mechanical / Fuel Gas Permit for combo RP-2026-003293 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Mechanical · 2 related permitsLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit MP-2026-002171 · source data (JSON) |
| N 12th St, Philadelphia, PA 19133 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002213 · source data (JSON) |
| N 12th St, Philadelphia, PA 19133 | Install new fire suppression system complying with nfpa 13r throughout the building to include 2" main fire service line with a... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002212 · source data (JSON) |
| S 17th St, Philadelphia, PA 19146 | For the installation of a fire suppression system in accordance witn nfpa 13d, with a one-inch combined fire service line, as per... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire Suppression · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002067 · source data (JSON) |
| N 17th St, Philadelphia, PA 19121 | For the installation of an nfpa 13 fire-suppression system for a multi-family dwelling serviced by a two (2) inch fire service... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-002064 · source data (JSON) |
| S Camac St, Philadelphia, PA 19148 | For the installation of a 2-inch fire service line for an automatic fire suppression sprinkler system with a 2 inch wilkins... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Fire SuppressionLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit FP-2026-001987 · source data (JSON) |
| Harlan St, Philadelphia, PA 19131 | Install 600a, 120/240v main service with 6 gang meter bank. Install all new wiring throughout 5 apartments and common areas.... | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...Electrical · 1 related permitLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-008961 · source data (JSON) |
| S Patton St, Philadelphia, PA 19146 | Electrical Permit for combo RP-2025-012265 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2026-001911 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015405 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2022-000818 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015401 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2022-000814 · source data (JSON) |
| E Hortter St, Philadelphia, PA 19119 | Electrical Permit for combo RP-2021-015396 | Permit issued · Wed Oct 21 | Est. cost Not stated | Possible | Landscaping & hardscape (possible): a related trade permit in this group shows new...ElectricalLandscaping & hardscape (possible): a related trade permit in this group shows new building (the yard and hardscape come with a new lot build) Contractor: named on the permit · Source record: permit EP-2022-000811 · source data (JSON) |
Subscribing starts the daily email; on the setup form you can add Philadelphia.
“Our read” is our interpretation of the permit, not a statement from the city or the contractor. A group is permits the city links together, not a verified single project. Source: City of Philadelphia Licenses & Inspections permit records. No phone numbers or personal contact details are copied. Corrections or removal requests: hello@workpermitleads.com.