Leads by trade & boroughPost-construction cleaning · Manhattan
Post-construction cleaning leads in Manhattan
71 jobs in Manhattan with post-construction cleaning lead signals, approved Oct 21–23; 2 are high strength. Street shown here; the email has the full address and the company on the permit.
Data through Fri Oct 23
Why these are post-construction cleaning leads: Alteration of a building. Renovations end with a post-construction clean. Rows with a different reason say so.
| Address | Job | Approved | Est. cost | Signal | Why (when different) |
|---|---|---|---|---|---|
| West 141 St, 10031 | New building | Fri Oct 23 | Not stated | Medium | New construction of a 6-story residential building. It needs a final construction clean before occupancy. |
| West 67 St, 10023 | Renovation | Fri Oct 23 | $70,200 | Medium | Alteration of a house. Renovations end with a post-construction clean. |
| Park Ave, 10021 | Renovation | Fri Oct 23 | $735,000 | Medium | |
| Penn Plaza, 10121 | Renovation | Fri Oct 23 | $450,076 | Medium | |
| 1st Ave, 10016 | Renovation | Fri Oct 23 | $360,000 | Medium | Alteration of a non-residential building. Renovations end with a post-construction clean. |
| Park Ave, 10022 | Renovation | Fri Oct 23 | $326,400 | Medium | |
| Park Ave South, 10016 | Renovation | Fri Oct 23 | $249,794 | Medium | |
| Ave Of The Americas, 10036 | Addition + renovation | Fri Oct 23 | $162,000 | Medium | Enlargement of a non-residential building. Post-construction cleaning usually follows. |
| Amsterdam Ave, 10031 | Renovation | Fri Oct 23 | $130,600 | Medium | Alteration of a 5-story building. Renovations end with a post-construction clean. |
| West Broadway, 10013 | Renovation | Fri Oct 23 | $115,150 | Medium | |
| Madison Ave, 10065 | Renovation | Fri Oct 23 | $100,000 | Medium | |
| 7th Ave, 10001 | Renovation | Fri Oct 23 | $74,970 | Medium | |
| 9th Ave, 10018 | Renovation | Fri Oct 23 | $51,375 | Medium | Alteration of a non-residential building. Renovations end with a post-construction clean. |
| Lexington Ave, 10022 | Renovation | Fri Oct 23 | $34,000 | Medium | |
| West 18 St, 10011 | Renovation | Fri Oct 23 | $25,000 | Medium | |
| Riverside Drive, 10115 | Renovation | Fri Oct 23 | $8,987 | Medium | |
| Sullivan St, 10012 | Renovation | Fri Oct 23 | $3,640 | Medium | |
| East 13 St, 10003 | Pool + renovation | Thu Oct 22 | $76,200 | Medium | Alteration of a residential building. Renovations end with a post-construction clean. |
| Gold St, 10038 | Renovation | Thu Oct 22 | $5,000 | Medium | Alteration of a residential building. Renovations end with a post-construction clean. |
| Ave B, 10009 | Renovation | Thu Oct 22 | $4,500 | Medium | Alteration of a house. Renovations end with a post-construction clean. |
| Warren St, 10007 | New building | Thu Oct 22 | $1,049,968 | Medium | New construction of a building. It needs a final construction clean before occupancy. |
| Ave Of The Americas, 10036 | Renovation | Thu Oct 22 | $3,390,633 | Medium | |
| University Pl, 10003 | Renovation | Thu Oct 22 | $860,923 | Medium | |
| West 34 St, 10122 | Renovation | Thu Oct 22 | $785,400 | Medium | |
| Amsterdam Ave, 10025 | Renovation | Thu Oct 22 | $715,000 | Medium | |
| Fifth Ave, 10018 | Conversion | Thu Oct 22 | $697,749 | High | Conversion of a building. Conversions end with a clean before new tenants. |
| West 116 St, 10026 | Renovation | Thu Oct 22 | $550,000 | Medium | |
| East 55 St, 10022 | Renovation | Thu Oct 22 | $537,435 | Medium | |
| Central Park West, 10024 | Renovation | Thu Oct 22 | $507,200 | Medium | |
| Madison Ave, 10029 | Renovation | Thu Oct 22 | $450,000 | Medium | |
| East 18 St, 10003 | Renovation | Thu Oct 22 | $369,988 | Medium | |
| Audobon Ave, 10040 | Renovation | Thu Oct 22 | $249,981 | Medium | |
| 2nd Ave, 10022 | Renovation | Thu Oct 22 | $129,960 | Medium | |
| Park Ave South, 10010 | Renovation | Thu Oct 22 | $129,960 | Medium | |
| Vanderbilt Ave, 10017 | Renovation | Thu Oct 22 | $110,000 | Medium | |
| Jane St, 10014 | Renovation | Thu Oct 22 | $105,000 | Medium | |
| West 57 St, 10019 | Renovation | Thu Oct 22 | $88,000 | Medium | Alteration of a non-residential building. Renovations end with a post-construction clean. |
| Sutton Pl South, 10022 | Renovation | Thu Oct 22 | $85,000 | Medium | |
| Broadway, 10036 | Renovation | Thu Oct 22 | $80,100 | Medium | |
| West St, 10007 | Renovation | Thu Oct 22 | $80,024 | Medium | |
| East 63 St, 10065 | Renovation | Thu Oct 22 | $75,000 | Medium | |
| 11th Ave, 10011 | Renovation | Thu Oct 22 | $75,000 | Medium | |
| East 69 St, 10065 | Renovation | Thu Oct 22 | $70,000 | Medium | |
| Lexington Ave, 10028 | Renovation | Thu Oct 22 | $66,000 | Medium | Alteration of a non-residential building. Renovations end with a post-construction clean. |
| Bleecker St, 10012 | Renovation | Thu Oct 22 | $51,000 | Medium | |
| Sutton Pl South, 10022 | Renovation | Thu Oct 22 | $40,000 | Medium | |
| East 78 St, 10075 | Renovation | Thu Oct 22 | $30,000 | Medium | |
| West 16 St, 10011 | Renovation | Thu Oct 22 | $30,000 | Medium | |
| Canal St, 10013 | Renovation | Thu Oct 22 | $20,400 | Medium | |
| 3rd Ave, 10128 | Renovation | Thu Oct 22 | $20,000 | Medium | |
| West 93 St, 10025 | Renovation | Thu Oct 22 | $7,500 | Medium | |
| Cortlandt St, 10007 | Conversion | Thu Oct 22 | $1,000 | Medium | Conversion of a building. Conversions end with a clean before new tenants. |
| East 71 St, 10021 | Renovation | Wed Oct 21 | $287,700 | Medium | Alteration of a two-family house. Renovations end with a post-construction clean. |
| Park Ave, 10172 | Renovation | Wed Oct 21 | $3,345,755 | Medium | |
| East 26 St, 10010 | Renovation | Wed Oct 21 | $1,552,000 | Medium | |
| King St, 10014 | Addition | Wed Oct 21 | $961,250 | Medium | Enlargement of a building. Post-construction cleaning usually follows. |
| Rockefeller Plaza, 10020 | Renovation | Wed Oct 21 | $744,804 | Medium | |
| East 31 St, 10016 | Renovation | Wed Oct 21 | $509,470 | Medium | |
| Gold St, 10038 | Renovation | Wed Oct 21 | $500,000 | Medium | |
| Gansevoort St, 10014 | Conversion | Wed Oct 21 | $480,000 | High | Conversion of a building. Conversions end with a clean before new tenants. |
Showing the 60 newest of 71.